Paige Hein › Form 700
Paige Hein: 2024 Annual statement
- Annual 2024
- Judge, Sonoma County Superior Court · due 2025-03-03
- Filed
- 2025-03-01 · signed 03/01/2025 10:02 PM
- Source
- Read from the FPPC's structured data, checked against the PDF · the PDF (15 p.) · FPPC portal
Schedule A-1 · Investments (under 10%) 65
| Name | Business | Value | |
|---|---|---|---|
| Alphabet Inc. | Technology conglomerate | $10,001–$100,000 acquired 2024-02-20 | |
| Amazon.com Inc. | E-commerce company | $10,001–$100,000 acquired 2024-02-20 | |
| Amphenol | Electronic connector manufactoring company | $2,000–$10,000 acquired 2024-10-24 | |
| Apple Inc | Technology | $10,001–$100,000 acquired 2024-02-20 | |
| Blackrock Inc. | Investment Management | $10,001–$100,000 acquired 2024-04-09 | |
| Abbvie Inc. | Biotech Company | $2,000–$10,000 acquired 2024-10-24 | |
| Boston Scientific Corp | Manufacturing | $10,001–$100,000 | |
| Broadcom Inc. | Semiconductor Manufacturing | $10,001–$100,000 acquired 2024-11-25 | |
| Agnico Eagle | Mining company | $2,000–$10,000 acquired 2024-04-17 | |
| Costco | Retail | $10,001–$100,000 acquired 2024-02-20 | |
| Eli Lilly &Co | Pharmaceutical Company | $10,001–$100,000 acquired 2024-02-20 | |
| Exxon Mobil Corp. | Oil | $10,001–$100,000 acquired 2024-02-20 | |
| Ferrari NV | Car Manufacturer | $2,000–$10,000 | |
| Hilton Worldwide | Hospitality | $2,000–$10,000 | |
| Home Depot Inc. | Home Improvement | $2,000–$10,000 acquired 2024-06-20 | |
| Honeywell International Inc. | Multinational conglomerate | $2,000–$10,000 acquired 2024-11-25 | |
| JPMorgan Chase &Co | Financial Services | $10,001–$100,000 acquired 2024-02-20 | |
| Astrazeneca | Pharmaceutical company | $2,000–$10,000 acquired 2024-12-19 | |
| McDonalds Corp | Fast food | $2,000–$10,000 acquired 2024-10-14 | |
| Microsoft Corp | Technology | $10,001–$100,000 acquired 2024-02-20 | |
| Netflix.com Inc | Streaming media company | $2,000–$10,000 | |
| Nvidia | Software | $10,001–$100,000 acquired 2024-02-20 | |
| Micron Technology | Semiconductor manufacturing | $2,000–$10,000 acquired 2024-08-02 | |
| Palo Alto Networks Inc | Cybersecurity | $2,000–$10,000 acquired 2024-06-20 | |
| Parker Hannifin Corp | Manufacturing | $10,001–$100,000 acquired 2024-04-09 | |
| Proctor &Gamble Co | Manufacturing | $2,000–$10,000 acquired 2024-04-30 | |
| Progressive Corp | Insurance | $10,001–$100,000 acquired 2024-02-20 | |
| Prologis Inc | Real Estate Investment Trust | $2,000–$10,000 acquired 2024-07-22 | |
| Ross Stores Inc | Discount store company | $2,000–$10,000 acquired 2024-06-05 | |
| S&P Global Inc. | Capital Market company | $10,001–$100,000 acquired 2024-07-22 | |
| Schlumbeger Ltd | Oilfield Services | $2,000–$10,000 acquired 2024-07-22 | |
| ServiceNow Inc | Software | $2,000–$10,000 acquired 2024-11-25 | |
| Snowflake Inc. | Cloud data software | $2,000–$10,000 | |
| Tesla, Inc | Automotive company | $2,000–$10,000 acquired 2024-04-30 | |
| Seagate Tech Holdings | Techonology company | $2,000–$10,000 acquired 2024-04-17 | |
| RTX Corp | Aerospace and Defense company | $2,000–$10,000 acquired 2024-08-12 | |
| Union Pacific Corp | Transport | $2,000–$10,000 | |
| United Rentals Inc. | Equipment Rental company | $2,000–$10,000 | |
| UnitedHealth Group | Insurance | $2,000–$10,000 acquired 2024-11-08 | |
| Visa Inc | Financial Services | $10,001–$100,000 acquired 2024-02-20 | |
| Walmart Inc | Retailer | $10,001–$100,000 acquired 2024-02-20 | |
| Welltower Inc | Real Estate Development Trust Company | $2,000–$10,000 acquired 2024-10-14 | |
| Xcel Energy Inc. | Utilities | $2,000–$10,000 acquired 2024-09-11 | |
| Zoetis Inc. | Animal Health | $2,000–$10,000 acquired 2024-06-20 | |
| WSTN Digital Corp | storage company | $2,000–$10,000 acquired 2024-01-25 | |
| Wells Fargo & Co | Financial Services | $2,000–$10,000 acquired 2024-01-17 | |
| Waste Connections Inc | Waste Management | $2,000–$10,000 acquired 2024-02-20 | |
| Vertiv HLDG Co | Commercial company | $2,000–$10,000 acquired 2024-06-14 | |
| Texas Instruments | Semiconductor company | $2,000–$10,000 acquired 2024-02-20 | |
| Meta Platforms Inc | technology company | $2,000–$10,000 acquired 2024-02-20 | |
| TPG Inc. | Private Equity | $2,000–$10,000 acquired 2024-07-23 | |
| TJX Cos Inc. | Department Stores | $2,000–$10,000 acquired 2024-07-23 | |
| INTL Business Machines | technology company | $2,000–$10,000 acquired 2024-02-20 | |
| Interactive Brokers Group | online trading | $2,000–$10,000 acquired 2024-11-15 | |
| Fifth Third Bancorp | Banking | $2,000–$10,000 acquired 2024-02-20 | |
| Caterpillar Inc | other engine equipment | $2,000–$10,000 acquired 2024-02-20 | |
| Gilead Sciences Inc | Pharmaceuticals | $2,000–$10,000 acquired 2024-12-12 | |
| Consolidated Edison | Energy company | $2,000–$10,000 acquired 2024-02-20 | |
| American Express | Banking holding company | $2,000–$10,000 acquired 2024-02-20 | |
| Martin Marietta Materials | Building materials | $2,000–$10,000 acquired 2024-03-04 | |
| Intercontinental | Hotel company | $2,000–$10,000 acquired 2024-07-22 | |
| Entergy | Electric power generation | $2,000–$10,000 acquired 2024-09-13 | |
| Johnson Controls International | Multinational conglomerate | $2,000–$10,000 acquired 2024-09-23 | |
| Howmet Aerospace Inc | Aircraft engines | $2,000–$10,000 acquired 2024-01-25 | |
| Cencora | wholesale company | $2,000–$10,000 acquired 2024-04-16 |
Schedule C · Income and business positions 3
| Source | Income | |
|---|---|---|
| Carle Mackie Power & Ross, LLC Law Firm · Attorney · 100 B Street, Santa Rosa, CA 95401 | over $100,000 Spouse's or registered domestic partner's income | |
| State of California, Superior Court Court · Judge · 600 Administration Drive, Room 106-J | over $100,000 Salary | |
| Circa Sportsbook Sports betting · gambler · 8 Fremont Street, Las Vegas, NV | over $100,000 Spouse's or registered domestic partner's income |
Schedule D · Gifts 1
| From | Gifts | Total | |
|---|---|---|---|
| Sonoma County Bar Association · from the PDF 3035 Cleveland Ave, #205, Santa Rosa | 2024-01-22 · free membership · $100 | $100 |