Gustavo N Sztraicher › Form 700
Gustavo N Sztraicher: 2025 Annual statement
- Annual 2025
- Judge, Los Angeles County Superior Court · due 2026-03-02
- Filed
- 2026-03-01 · signed 03/01/2026 08:33 PM
- Source
- Read from the FPPC's structured data, checked against the PDF · the PDF (7 p.) · FPPC portal
Schedule A-1 · Investments (under 10%) 35
| Name | Business | Value | |
|---|---|---|---|
| Broadcom (AVGO) | Technology | $10,001–$100,000 | |
| Alphabet Inc. (GOOGL) * | Internet Search Engine | $10,001–$100,000 | |
| Amazon * | Ecommerce and Web Services | $10,001–$100,000 | |
| Apple * | Technology | $10,001–$100,000 | |
| Argain Inc. (AGX) | Construction Engineering | $10,001–$100,000 | |
| ASML -- Holdings | Chip Technology | $10,001–$100,000 | |
| Advanced Micro Devices (AMD) | tech | $10,001–$100,000 acquired 2025-09-16 | |
| Axon | Tech | $10,001–$100,000 | |
| Carvana Co. | Automotive Sales | $10,001–$100,000 | |
| Caterpillar Inc. | Industrial Machinery Manufacturer | $10,001–$100,000 | |
| CPNG - Coupang | E - Commerce Company | $10,001–$100,000 disposed 2025-03-04 | |
| Deere and Company | Industrial Machinery Manufacturer | $10,001–$100,000 | |
| Eli Lilly and Company | Pharmaceuticals | $10,001–$100,000 | |
| Emcor Group (EME) | Mechanical and Electrical Construction | $2,000–$10,000 | |
| Facebook - Meta | Social Media Platform | $10,001–$100,000 | |
| First Solar Inc. | Engery | $10,001–$100,000 | |
| IES Holdings (IESC) | Electrical and Technological Systems | $2,000–$10,000 | |
| MELI - Mercador Libre | Internet Commerce | $10,001–$100,000 | |
| Microsoft * | Software and Technology | $10,001–$100,000 | |
| Nvidia Corp. | Technology - Semiconductors | $100,001–$1,000,000 | |
| Palantir Technologies (PLTR) | Software and technology | $10,001–$100,000 | |
| PYPL - Paypal Holdings Inc. | Finance - Banking Sector | $2,000–$10,000 disposed 2025-11-06 | |
| Quanta Services Inc. (PWR) | Industrials | $10,001–$100,000 | |
| Salesforce (CRM | Software as a service | $2,000–$10,000 disposed 2025-11-06 | |
| SHOP - Shopify Inc. | E - Commerce | $10,001–$100,000 | |
| SHW -- Sherwin Williams Inc. | Paint Company | $10,001–$100,000 | |
| SMH - Vaneck Semiconductor | Semi conductor industry ETF | $10,001–$100,000 | |
| SOXL Direxion Semiconductor | Semiconductor ETF | $10,001–$100,000 | |
| Tesla Inc. | Automotive | $10,001–$100,000 | |
| TSM - Taiwan Semi Conductor | Computer Chip Technology Mfr. | $10,001–$100,000 | |
| United States Lime (USLM) | Building Materials | $2,000–$10,000 | |
| Micron Technology | Tech/Chips | $10,001–$100,000 acquired 2025-09-16 | |
| Visa (V) | Credit Banking | $10,001–$100,000 acquired 2025-09-17 disposed 2025-11-10 | |
| Mastercard (MA) | Credit Banking | $10,001–$100,000 acquired 2025-09-17 disposed 2025-11-10 | |
| Trade Desk | SAS | $10,001–$100,000 acquired 2025-09-23 disposed 2025-11-06 |
The filer's comments
A-1 Above Stocks and ETF's are held within self-directed schwab account of 401K and 457 accounts
A-1 Above Stocks and ETF's are held within self-directed schwab account of 401K and 457 accounts
A-1 Above Stocks and ETF's are held within self-directed schwab account of 401K and 457 accounts
A-1 Above Stocks and ETF's are held within self-directed schwab account of 401K and 457 accounts
A-1 Above Stocks and ETF's are held within self-directed schwab account of 401K and 457 accounts
A-1 Above Stocks and ETF's are held within self-directed schwab account of 401K and 457 accounts