DEB-LEN PRODUCTIONS, INC. Sub-S-Corp · from the PDF
Production Company · 31 Ponderosa Circle, Palm Desert, CA 92211 · Community Property
Value $100,001–$1,000,000 · gross income over $100,000
Douglas P Miller › Form 700
| Name | Business | Value | |
|---|---|---|---|
| ABBVIE INCORPORATED | Corporation | $2,000–$10,000 | |
| ADVANCED MICRO DEVICES CORP | Corporation | $2,000–$10,000 | |
| AIR PRODUCTS & CHEMICALS INCORPORATED | Corporation | $2,000–$10,000 | |
| ALPHABET INC CLASS C | Corporation | $10,001–$100,000 | |
| AMAZON INC | Corporation | $10,001–$100,000 | |
| AMGEN INCORPORATED | Corporation | $2,000–$10,000 | |
| APPLE INC | Corporation | $2,000–$10,000 | |
| BROADCOM INC | Corporation | $2,000–$10,000 | |
| CHUBB LIMITED | Corporation | $2,000–$10,000 | |
| CISCO SYSTEMS INCORPORATED | Corporation | $2,000–$10,000 | |
| CLEVELAND-CLIFFS INCORPORATED | Corporation | $2,000–$10,000 | |
| CME GROUP INC | Corporation | $2,000–$10,000 | |
| EATON CORP | Corporation | $2,000–$10,000 | |
| HOME DEPOT INC | Corporation | $2,000–$10,000 | |
| JOHNSON CONTROLS INTERNATIONAL PLC | Public Limited Company | $10,001–$100,000 | |
| MCDONALDS CORPORATION | Corporation | $2,000–$10,000 | |
| MEDTRONIC PLC | Corporation | $2,000–$10,000 | |
| MERCK &CO INC | Corporation | $2,000–$10,000 | |
| MICROSOFT | Corporation | $2,000–$10,000 | |
| MOTOROLA SOLUTIONS INC | Corporation | $2,000–$10,000 | |
| NEXERA ENERGY | Corporation | $10,001–$100,000 | |
| NVIDIA CORP | Corporation | $10,001–$100,000 | |
| NXP SEMICONDUCTORS NV | Public Limited Company | $2,000–$10,000 | |
| QUALCOMM INCORPORATED | Corporation | $2,000–$10,000 | |
| SCHWAB CHARLES CORPORATION | Corporation | $2,000–$10,000 | |
| UNION PACIFIC CORP | Corporation | $2,000–$10,000 | |
| VISA INC COM CLASS A | Corporation | $2,000–$10,000 | |
| WALMART INC. | Corporation | $2,000–$10,000 |
DEB-LEN PRODUCTIONS, INC. Sub-S-Corp · from the PDF
Production Company · 31 Ponderosa Circle, Palm Desert, CA 92211 · Community Property
Value $100,001–$1,000,000 · gross income over $100,000
| Source | Income | |
|---|---|---|
| DEB-LEN PRODUCTIONS Production Company · Community Property · 31 Ponderosa Circle, Palm Desert, CA 92211 | over $100,000 Spouse's or registered domestic partner's income |