Barrett Block Properties, LLC Spouse's separate property · from the PDF
Commercial Real Estate · 1534 Plaza Lane #320, Burlingame, CA 94010 · Spouse is a managing director & LLC member
Value over $1,000,000 · gross income $0–$499
Susan Irene Etezadi › Form 700
| Name | Business | Value | |
|---|---|---|---|
| 23&ME | DNA | $2,000–$10,000 disposed 2025-03-26 | |
| ABBOTT LABORATORIES | PHARMACEUTICALS | $10,001–$100,000 | |
| ALIBABA GROUP | ONLINE RETAILER | $2,000–$10,000 disposed 2025-06-20 | |
| ALPHABET INC | INTERNET | $10,001–$100,000 | |
| AMAZON INC | ONLINE RETAILER | $100,001–$1,000,000 | |
| APPLE INC | COMPUTER COMPANY | $100,001–$1,000,000 | |
| ARM HOLDINGS PLC | SOFTWARE COMPANY | $10,001–$100,000 | |
| BERKSHIRE HATHAWAY | INVESTMENT BANK | $10,001–$100,000 | |
| BLACKSTONE INC | INVESTMENT REIT | $10,001–$100,000 | |
| BOEING CO | AVIATION | $10,001–$100,000 | |
| BROADCOM INC | COMPUTER COMPANY | $10,001–$100,000 | |
| CATERPILLER INC | TRUCK MANUFACTURER | $10,001–$100,000 | |
| CHEVRON CORP | OIL COMPANY | $10,001–$100,000 | |
| CHIPOTLE MEXICAN GRILL INC | RESTAURANT | $10,001–$100,000 disposed 2025-12-24 | |
| COCA COLA CO | BEVERAGE AND SNACK | $2,000–$10,000 | |
| COINBASE GLOBAL INC | DIGITAL CURRENCY EXCHANGE | $10,001–$100,000 disposed 2025-10-08 | |
| CONSTELLATION ENERGY CORP | ENERGY MANUFACTURER | $10,001–$100,000 disposed 2025-02-19 | |
| COSTCO WHOLESALE CORP | WHOLESALE RETAILER | $10,001–$100,000 | |
| COTERRA ENERGY INC | OIL AND GAS COMPANY | $2,000–$10,000 disposed 2025-09-10 | |
| EATON CORP | DATA INFRASTRUCTURE COMPANY | $10,001–$100,000 | |
| ELI LILLY & CO | PHARMACEUTICAL COMPANY | $10,001–$100,000 | |
| EXXON MOBIL CORP | OIL AND GAS PRODUCTION | $10,001–$100,000 | |
| GE HEALTHCARE TECHNOLOGIES INC | MEDICAL HARDWARE MANUFACTURER | $2,000–$10,000 | |
| GOLDMAN SACHS GRP INC | INVESTMENT BANKING | $10,001–$100,000 disposed 2025-05-08 | |
| HOME DEPOT | HOME GOODS & BUILDING SUPPLY RETAILER | $10,001–$100,000 | |
| HONEYWELL INTL INC | COMPUTER & DIGITAL PRODUCTS COMPANY | $10,001–$100,000 | |
| INTUITIVE SURGICAL INC | MEDICAL DEVICE MANUFACTURER | $10,001–$100,000 | |
| JOHNSON & JOHNSON | HEALTH CARE PRODUCTS | $10,001–$100,000 | |
| JPMORGAN CHASE & CO | BANKING & INVESTMENT COMPANY | $10,001–$100,000 | |
| LOCKHEED MARTIN CORP | DEFENSE & AVIATION | $2,000–$10,000 | |
| MARVEL TECHNOLOGY INC | SEMICONDUCTOR MANUFACTURER | $10,001–$100,000 | |
| META PLATFORMS INC | SOCIAL NETWORKING | $10,001–$100,000 | |
| MICRON TECH INC | SEMICONDUCTOR MANUFACTURER | $2,000–$10,000 | |
| MICROSOFT CORP | COMPUTER COMPANY | $10,001–$100,000 | |
| MORGAN STANLEY | INVESTMENT BANKING | $10,001–$100,000 | |
| NETFLIX INC | MOVIES & ENTERTAINMENT | $10,001–$100,000 | |
| NVIDIA CORP | SEMICONDUCTOR & AI MANUFACTURER | $100,001–$1,000,000 | |
| NXP SEMICONDUCTORS NV | SEMICONDUCTOR MANUFACTURER | $10,001–$100,000 | |
| ORACLE CORP | COMPUTER SOFTWARE | $10,001–$100,000 | |
| PALANTIR TECHNOLOGIES INC | SOFTWARE DATA ANALYTICS | $10,001–$100,000 | |
| PALO ALTO NETWORKS INC | INTERNET SECURITY | $10,001–$100,000 | |
| PROCTER & GAMBLE | CONSUMER GOODS | $10,001–$100,000 | |
| PROLOGIS INC COM | WAREHOUSE LOGISTICS | $10,001–$100,000 | |
| QUANTUM COMPUTING INC | COMPUTER ANALYTICS | $2,000–$10,000 disposed 2025-04-17 | |
| REGENERON PHARMACEUTICALS INC | PHARMACEUTICALS | $2,000–$10,000 disposed 2025-08-07 | |
| ROCKET LAB USA INC | SATELLITE LAUNCH | $10,001–$100,000 | |
| RTX CORPORATION | DEFENSE & AIRCRAFT SYSTEMS | $10,001–$100,000 | |
| SALESFORCE INC | SOFTWARE & CLOUD COMPUTING | $10,001–$100,000 disposed 2025-07-10 | |
| SEMPRA | ENERGY PRODUCTION | $2,000–$10,000 | |
| SERVICENOW INC | SOFTWARE CLOUD COMPUTING | $10,001–$100,000 | |
| SOUNDHOUND AI INC | DIGITAL VOICE AI SYSTEMS | $2,000–$10,000 disposed 2025-03-26 | |
| STARBUCKS CORP | COFFEE | $10,001–$100,000 | |
| SYNOPSYS INC | ELECTRONIC DESIGN AUTOMATION | $10,001–$100,000 | |
| TESLA INC | AUTOMOTIVE MANUFACTURER | $10,001–$100,000 | |
| T-MOBILE US INC COM | CELLULAR PHONE COMPANY | $10,001–$100,000 | |
| Capital One Financial Corp | Financial Corp. | $10,001–$100,000 acquired 2025-05-21 | |
| UNION PACIFIC CORP | RAILROAD TRANSPORTATION | $10,001–$100,000 disposed 2025-06-11 | |
| UNITEDHEALTH GP INC | HEALTH INSURANCE | $10,001–$100,000 | |
| VISA INC | CREDIT CARD COMPANY | $10,001–$100,000 | |
| VISTRA CORP | ENERGY COMPNAY | $10,001–$100,000 | |
| WALMART INC | RETAILER | $10,001–$100,000 | |
| WALT DISNEY CO | ENTERTAINMENT & CRUISE SHIP COMPANY | $10,001–$100,000 | |
| WELLS FARGO & CO | BANKING | $2,000–$10,000 | |
| WELLTOWER INC | AUTOMOBILE SUPPLIER | $10,001–$100,000 | |
| Deere and Co. | Tractor Mfr. Co. | $2,000–$10,000 acquired 2025-02-26 | |
| Dell Technologies Inc. | Computer Mfr. Co. | $10,001–$100,000 acquired 2025-03-18 | |
| IONQ Inc. | Quantum Computing | $2,000–$10,000 acquired 2025-11-07 | |
| Lennar Corp. | Home Builder | $10,001–$100,000 acquired 2025-08-07 | |
| Robinhood Markets Inc. | Stock Brokerage | $10,001–$100,000 acquired 2025-05-08 | |
| UBER Technologies Inc. | Ride Share Co. | $10,001–$100,000 acquired 2025-02-05 | |
| Aerovironment Inc. | Autonomous Warfare Mfr. | $10,001–$100,000 acquired 2025-12-31 | |
| Cintas Corp. | Uniform Co. | $2,000–$10,000 acquired 2025-12-31 | |
| CISCO Syst. Inc. | Computer Networking Mfr. | $2,000–$10,000 acquired 2025-07-17 | |
| Crowdstrike HLDGS Inc. | Internet Security | $10,001–$100,000 acquired 2025-03-20 | |
| Nike Inc. | Shoe and Clothing Mfr. | $2,000–$10,000 acquired 2025-12-19 | |
| Oruka Therapeutics Inc. | Pharmaceutical Co. | $2,000–$10,000 acquired 2025-10-02 | |
| Solstice Advanced Matls Inc. | Cooling System Mfr. | $2,000–$10,000 acquired 2025-04-03 | |
| Vertiv Holdings LLC | Tool and Cool Data Centers | $10,001–$100,000 acquired 2025-03-18 | |
| Taiwan Smcndctr MFG Co. | Semiconductor Mfr. | $10,001–$100,000 acquired 2025-04-17 | |
| Blackrock Inc. | Asset Mgr. | $10,001–$100,000 acquired 2025-04-22 |
Barrett Block Properties, LLC Spouse's separate property · from the PDF
Commercial Real Estate · 1534 Plaza Lane #320, Burlingame, CA 94010 · Spouse is a managing director & LLC member
Value over $1,000,000 · gross income $0–$499
BBP 160 WSC LLC Spouse's separate property
Commercial Real Estate · 160 West Santa Clara St., San Jose, CA 95113 · Spouse is a managing director & LLC member
Value over $1,000,000 · gross income over $100,000
Sources of $10,000+: Marianne L. Barrett
| Property | Value | Rental income | |
|---|---|---|---|
| 111-240-080, Redwood City, CA Ownership/Deed of Trust | over $1,000,000 | $10,001–$100,000 Mike and Christine Burke | |
| 111-960-110, Redwood City, CA Ownership/Deed of Trust | $100,001–$1,000,000 | $10,001–$100,000 Yibo Ma and Xinling Li |
| Source | Income | |
|---|---|---|
| BBP 160 WSC LLC Commercial Office Building · Spouse is a managing director · 160 W. Santa Clara St., San Jose, CA 95113 | over $100,000 Spouse's or registered domestic partner's income |
| From | Gifts | Total | |
|---|---|---|---|
| San Mateo County Bar Association · from the PDF 333 Bradford Street, Redwood City, Ca 94063 | 2025-01-24 · Dinner · $100 | $100 | |
| San Mateo County Bar Association · from the PDF 333 Bradford Street, Redwood City, Ca 94063 | 2025-05-07 · Spring Luncheon · $85 | $85 | |
| San Mateo County Trial Lawyers Assocation · from the PDF 770 L. Street, Ste 1200, Sacramento, Ca. 95814 | 2025-10-08 · Dinner · $175 | $175 |