Donors
Who gives to many of the 2026 state candidates: 17,356 donors gave to two or more, 680 to ten or more, and 1,457 to both Democrats and Republicans; 305 are registered lobbyist employers.
Where the money comes from
Every itemized contribution to the 2026 state candidates ($536.6M), by kind of donor.
IndividualsBusinessesTrade, professional and issue groupsLabor unionsTribal governmentsPolitical partiesOther candidates and officeholders
IndividualsBusinessesTrade, professional and issue groupsLabor unionsTribal governmentsPolitical partiesOther candidates and officeholdersTheir own money and committees
Individuals
$136.0M 46% of outside money · 144,222 donors
- Patty Quillin $626,300
- Elizabeth D. Simons $436,300
- Reed Hastings $421,300
- Andrew Schwartzberg $290,200
- Jaime Schwartzberg $278,400
Businesses
$53.6M 18% of outside money · 6,378 donors
- First Foundation Bank $820,381
- Airbnb, Inc. $709,650
- Anheuser Busch Companies $663,400
- Comcast Financial Agency Corporation $609,500
- Blue Shield of California $500,290
Trade, professional and issue groups
$38.8M 13% of outside money · 2,348 donors
- California New Car Dealers Association PAC $862,117
- California Dental Association PAC (CDA PAC) $757,300
- Association of California School Administrators PAC Small Contributor Committee $723,700
- Association of California School Administrators PAC $643,469
- CALPAC - California Medical Association PAC $525,400
All trade, professional and issue groups funding 2+ candidates →
Labor unions
$37.2M 13% of outside money · 1,204 donors
- SEIU California State Council Small Contributor Committee $826,700
- United Domestic Workers of America Action Fund $785,936
- California Professional Firefighters Political Action Committee $697,799
- California Teachers Association/Association for Better Citizenship $678,000
- United Domestic Workers of America Action Fund Small Contributor Committee $641,174
Tribal governments
$7.3M 2% of outside money · 90 donors
- Pechanga Band of Indians $1,182,400
- Yocha Dehe Wintun Nation $756,200
- Morongo Band of Mission Indians $546,800
- Viejas Band of Kumeyaay Indians $534,000
- Yuhaaviatam of San Manuel Nation $472,250
Political parties
$12.6M 4% of outside money · 71 donors
Other candidates and officeholders
$7.5M 3% of outside money · 464 donors
- Carl DeMaio for State Assembly 2026 $197,654
- Tri Ta for Assembly 2024 $166,000
- Patrick Ahrens for Assembly 2026 $163,300
- Alexandra Macedo for Assembly 2026 $150,000
- Re-Elect Rick Chavez Zbur for Assembly 2026 $137,539
All other candidates and officeholders funding 2+ candidates →
Their own money and committees
$243.6M 45% of all · 238 donors
- Tom Steyer $220,605,302
- Jesse Gabriel for Assembly 2024 $2,467,225
- Robert Rivas for Assembly 2024 $1,544,715
- Brian Goldsmith $1,500,000
- Phillip Chen for Assembly 2024 $1,124,042
Kinds of donor are read from the contributor's name and type as reported: “Band of… Indians”, “Rancheria” and tribal names are tribal governments; unions and labor councils, labor; associations, chambers and PACs, groups; party committees, parties; other candidates' committees, candidates. A candidate's own money is contributions in their name and transfers from their earlier campaigns' committees. Names can mislead, so treat each kind as approximate.
| Donor | Candidates | Total | By party |
|---|---|---|---|
| Carl DeMaio for State Assembly 2026 Candidate or officeholder committee · San Marcos | 57 | $221,326 | |
| Re-Elect Rick Chavez Zbur for Assembly 2026 Candidate or officeholder committee · Sacramento | 29 | $137,539 | |
| Patrick Ahrens for Assembly 2026 Candidate or officeholder committee · Sacramento | 24 | $163,971 | |
| Avelino Valencia for State Assembly 2026 Candidate or officeholder committee · Sacramento | 22 | $90,305 | |
| Alexandra Macedo for Assembly 2026 Candidate or officeholder committee · Hilmar | 19 | $150,000 | |
| John Harabedian for Assembly 2026 Candidate or officeholder committee · Encino | 19 | $121,379 | |
| Daly for Insurance Commissioner 2026 Candidate or officeholder committee · Sacramento | 18 | $59,300 | |
| Brian Jones for Lt. Governor 2026 Candidate or officeholder committee · Hilmar | 16 | $118,600 | |
| Josh Lowenthal for Assembly 2026 Candidate or officeholder committee · Sacramento | 15 | $92,936 | |
| Mark Gonzalez for Assembly 2026 Candidate or officeholder committee · Norwalk | 15 | $79,900 | |
| Josh Becker for Senate 2028 Candidate or officeholder committee · Sacramento | 15 | $56,323 | |
| Juan Alanis for Assembly 2026 Candidate or officeholder committee · Hilmar | 14 | $120,500 | |
| Joe Patterson for Assembly 2026 Candidate or officeholder committee · Wilton | 14 | $110,300 | |
| Lori Wilson for Assembly 2026 Candidate or officeholder committee · Sacramento | 14 | $106,000 | |
| Jesse Gabriel for Attorney General 2026 Candidate or officeholder committee · Los Angeles | 14 | $88,900 | |
| Mike Fong for Assembly 2026 Candidate or officeholder committee · Encino | 12 | $86,980 | |
| Blanca Pacheco for Assembly 2026 Candidate or officeholder committee · Sacramento | 12 | $72,144 | |
| Robert Rivas for Assembly 2026 Candidate or officeholder committee · Sacramento | 12 | $67,712 | |
| Angelique Ashby for Senate 2026 Candidate or officeholder committee · Sacramento | 12 | $66,600 | |
| Friends of Solache for Assembly 2026 Candidate or officeholder committee · Norwalk | 12 | $59,550 | |
| Grove for Board of Equalization 2026 Candidate or officeholder committee · San Rafael | 12 | $46,800 | |
| Lola Smallwood-Cuevas for Senate 2026 Candidate or officeholder committee · Inglewood | 12 | $32,292 | |
| Rosilicie Ochoa Bogh for Senate 2028 Candidate or officeholder committee · Hilmar | 11 | $88,500 | |
| Seyarto for Senate 2026 Candidate or officeholder committee · Wilton | 11 | $82,600 | |
| Lisa Calderon for Assembly 2026 Candidate or officeholder committee · Los Angeles | 11 | $80,000 | |
| Michelle Rodriguez for Assembly 2026 Candidate or officeholder committee · Sacramento | 11 | $79,284 | |
| Sade Elhawary for Assembly 2026 Candidate or officeholder committee · Sacramento | 11 | $72,400 | |
| Cottie Petrie-Norris for Assembly 2026 Candidate or officeholder committee · Sacramento | 11 | $69,538 | |
| Sanchez for Assembly 2026 Candidate or officeholder committee · Hilmar | 11 | $65,700 | |
| Stan Ellis For Assembly 2026 Candidate or officeholder committee · Hilmar | 11 | $46,800 | |
| Phil Ting for Treasurer 2026 Candidate or officeholder committee · Sacramento | 11 | $43,200 | |
| Leticia Gonzalez for Assembly 2026 Candidate or officeholder committee · Sacramento | 10 | $71,318 | |
| Heath Flora for Assembly 2026 Candidate or officeholder committee · Hilmar | 10 | $70,800 | |
| Roger Niello for Senate 2026 Candidate or officeholder committee · West Sacramento | 10 | $68,400 | |
| Gallagher for Assembly 2024 Candidate or officeholder committee · Wilton | 10 | $59,300 | |
| Robert Garcia for Assembly 2026 Candidate or officeholder committee · Rancho Cucamonga | 10 | $41,000 | |
| Fiona Ma for Lieutenant Governor 2026 Candidate or officeholder committee · Sacramento | 10 | $29,900 | |
| David Tangipa for Assembly 2026 Candidate or officeholder committee · Fresno | 9 | $122,185 | |
| Buffy Wicks for Assembly 2026 Candidate or officeholder committee · San Francisco | 9 | $86,077 | |
| Marc Berman for Assembly 2026 Candidate or officeholder committee · Sacramento | 9 | $82,600 | |
| Caloza for Assembly 2026 Candidate or officeholder committee · Sacramento | 9 | $76,700 | |
| Johnson for Assembly 2026 Candidate or officeholder committee · Santa Ana | 9 | $76,700 | |
| LGBT Caucus Leadership Fund Candidate or officeholder committee · Sacramento | 9 | $71,600 | |
| Nick Schultz for Assembly 2026 Candidate or officeholder committee · Encino | 9 | $66,500 | |
| Bryan for Assembly 2026 Candidate or officeholder committee · Los Angeles | 9 | $65,100 | |
| Gail Pellerin for Assembly 2026 Candidate or officeholder committee · Sacramento | 9 | $62,121 | |
| Catherine Stefani for Assembly 2026 Candidate or officeholder committee · Sacramento | 9 | $60,334 | |
| Eloise Reyes for Senate 2024 Candidate or officeholder committee · Sacramento | 9 | $59,200 | |
| Stephanie Nguyen for Assembly 2026 Candidate or officeholder committee · Sacramento | 9 | $54,802 | |
| John Laird for Senate 2024 Candidate or officeholder committee · Sacramento | 9 | $48,100 | |
| Soria for Senate 2026 Candidate or officeholder committee · Sacramento | 9 | $32,635 | |
| Gregg Hart for Assembly 2026 Candidate or officeholder committee · Santa Barbara | 8 | $71,800 | |
| Jesse Gabriel for Assembly 2026 Candidate or officeholder committee · Los Angeles | 8 | $69,369 | |
| Tasha Boerner for Assembly 2026 Candidate or officeholder committee · Encinitas | 8 | $61,244 | |
| Sharon Quirk-Silva for Assembly 2024 Candidate or officeholder committee · Sacramento | 8 | $57,100 | |
| Christopher Cabaldon for Senate 2028 Candidate or officeholder committee · Sacramento | 8 | $51,200 | |
| Sabrina Cervantes for Secretary of State 2030 Candidate or officeholder committee · Sacramento | 8 | $46,196 | |
| Suzette Martinez Valladares for Senate 2028 Candidate or officeholder committee · Hilmar | 8 | $35,500 | |
| Tina McKinnor for Assembly 2026 Candidate or officeholder committee · Los Angeles | 8 | $32,292 | |
| Friends of the University Candidate or officeholder committee · Santa Monica | 8 | $30,300 | |
| Bianco for Governor 2026 Candidate or officeholder committee · Riverside | 7 | $115,400 | |
| Dawn Addis for Assembly 2026 Candidate or officeholder committee · Sacramento | 7 | $64,900 | |
| Chris Rogers for Assembly 2026 Candidate or officeholder committee · Sacramento | 7 | $58,354 | |
| Chris Ward for Assembly 2026 Candidate or officeholder committee · Encinitas | 7 | $56,700 | |
| Liz Ortega-Toro for Assembly 2026 Candidate or officeholder committee · Sacramento | 7 | $49,700 | |
| Steve Padilla for State Senate 2026 Candidate or officeholder committee · Sacramento | 7 | $46,800 | |
| Damon Connolly for Senate 2026 Candidate or officeholder committee · Sacramento | 7 | $37,900 | |
| Matt Haney for Assembly 2026 Candidate or officeholder committee · Oakland | 7 | $37,697 | |
| Rebecca Bauer-Kahan for Assembly 2026 Candidate or officeholder committee · Sacramento | 7 | $37,070 | |
| Mia Bonta for Assembly 2026 Candidate or officeholder committee · Sacramento | 7 | $36,165 | |
| Lena Gonzalez for Senate 2024 Candidate or officeholder committee · Sacramento | 7 | $33,792 | |
| Avila Farias for State Assembly 2026 Candidate or officeholder committee · Sacramento | 7 | $27,622 | |
| Toni Atkins for Governor 2026 Candidate or officeholder committee · Encinitas | 7 | $25,431 | |
| Maggy Krell for Assembly 2026 Candidate or officeholder committee · Sacramento | 7 | $24,891 | |
| Bill Dodd for Lt. Governor 2026 Candidate or officeholder committee · Sacramento | 7 | $18,500 | |
| Tim Grayson for Senate 2024 Candidate or officeholder committee · Sacramento | 7 | $16,500 | |
| Santiago for Assembly 2030 Candidate or officeholder committee · Norwalk | 7 | $7,000 | |
| Cecilia Aguiar-Curry for Assembly 2026 Candidate or officeholder committee · Sacramento | 6 | $53,100 | |
| Ash Kalra for Assembly 2026 Candidate or officeholder committee · Oakland | 6 | $45,352 | |
| Ransom for Assembly 2026 Candidate or officeholder committee · Inglewood | 6 | $37,900 | |
| Dave Cortese for Senate 2028 Candidate or officeholder committee · Oakland | 6 | $37,900 | |
| Menjivar for Senate 2026 Candidate or officeholder committee · Los Angeles | 6 | $37,092 | |
| James Gallagher for Lt. Governor 2026 Candidate or officeholder committee · Wilton | 6 | $35,400 | |
| Magsig for State Senate 2026 Candidate or officeholder committee · Fresno | 6 | $34,316 | |
| Eduardo Garcia for Secretary of State 2034 Candidate or officeholder committee · Sacramento | 6 | $33,600 | |
| Stern for Senate 2024 Candidate or officeholder committee · Sacramento | 6 | $33,000 | |
| Perea for Assembly 2026 Candidate or officeholder committee · Sacramento | 6 | $32,500 | |
| Avelino Valencia for Senate 2026 Candidate or officeholder committee · Sacramento | 6 | $32,000 | |
| Alex Lee for State Assembly 2026 Candidate or officeholder committee · Sacramento | 6 | $31,100 | |
| Scott Sakakihara for Senate 2026 Candidate or officeholder committee · Sacramento | 6 | $30,500 | |
| Hadwick for Assembly 2026 Candidate or officeholder committee · Hilmar | 6 | $25,000 | |
| Phillip Chen for Assembly 2026 Candidate or officeholder committee · Rancho Mirage | 6 | $24,600 | |
| Irwin for Lieutenant Governor 2030 Candidate or officeholder committee · Sacramento | 6 | $20,800 | |
| Damon Connolly for Assembly 2026 Candidate or officeholder committee · Sacramento | 6 | $19,313 | |
| Mike Gatto for Lt. Governor 2026 Candidate or officeholder committee · Encino | 6 | $15,800 | |
| LGBT (Lesbian, Gay, Bisexual & Transgender) Caucus Leadership Fund Candidate or officeholder committee · Sacramento | 5 | $48,000 | |
| Dr. Jasmeet Bains for Assembly 2026 Candidate or officeholder committee · Sacramento | 5 | $47,200 | |
| Richardson for Senate 2028 Candidate or officeholder committee · Inglewood | 5 | $45,400 | |
| Limon for State Controller 2030 Candidate or officeholder committee · Sacramento | 5 | $41,300 | |
| Sasha Renee Perez for Senate 2028 Candidate or officeholder committee · Sacramento | 5 | $36,492 | |
| Tony Strickland for Senate 2026 Candidate or officeholder committee · Irvine | 5 | $26,494 | |
| Arreguin for State Senate 2028 Candidate or officeholder committee · Alameda | 5 | $25,200 | |
| Celeste Rodriguez for Assembly 2026 Candidate or officeholder committee · Sacramento | 5 | $24,692 | |
| Papan for Assembly 2026 Candidate or officeholder committee · Sacramento | 5 | $22,465 | |
| Judy Chu for Congress Candidate or officeholder committee · Encino | 5 | $22,200 | |
| Sabrina Cervantes for Senate 2024 Candidate or officeholder committee · Sacramento | 5 | $21,030 | |
| Lockyer for Lt. Governor 2026 Candidate or officeholder committee · Sacramento | 5 | $19,900 | |
| Avelino Valencia for State Assembly 2024 Candidate or officeholder committee · Sacramento | 4 | $590,064 | |
| Juan Carrillo for Assembly 2026 Candidate or officeholder committee · Sacramento | 4 | $35,400 | |
| David Alvarez for Assembly 2026 Candidate or officeholder committee · San Diego | 4 | $28,600 | |
| Charles Hughes for Assembly 2026 Candidate or officeholder committee · Hilmar | 4 | $23,600 | |
| Fabian Nunez for State Treasurer 2026 Candidate or officeholder committee · Sacramento | 4 | $22,700 | |
| Dr. Akilah Weber Pierson for State Senate 2028 Candidate or officeholder committee · Sacramento | 4 | $20,200 | |
| Lena Gonzalez for State Controller 2030 Candidate or officeholder committee · Sacramento | 4 | $19,500 | |
| Blanca Rubio for Assembly 2026 Candidate or officeholder committee · Sacramento | 4 | $19,200 | |
| David Couch for Assembly 2026 Candidate or officeholder committee · Hilmar | 4 | $18,700 | |
| Stephen Bennett for Assembly 2026 Candidate or officeholder committee · Encino | 4 | $15,300 | |
| Autumn Burke for Lieutenant Governor 2026 Candidate or officeholder committee · Los Angeles | 4 | $11,400 | |
| Lalo Vargas for Insurance Commissioner 2026 Candidate or officeholder committee · Glendale | 4 | $5,334 | |
| Nick Melvoin for Congress Candidate or officeholder committee · Sacramento | 4 | $2,500 | |
| Ramsey Robinson for Governor 2026 Candidate or officeholder committee · Oakland | 4 | $2,179 | |
| Otto Lee for Supervisor 2024 Candidate or officeholder committee · San Jose | 4 | $1,564 | |
| Cynthia Hernandez for City Council 2026 Candidate or officeholder committee · Lancaster | 4 | $1,000 | |
| Jesse Gabriel for Assembly 2024 Candidate or officeholder committee · Los Angeles | 3 | $2,484,925 | |
| Diane Dixon for Assembly 2026 Candidate or officeholder committee · Irvine | 3 | $17,700 | |
| Megan Dahle for Lt Governor 2030 Candidate or officeholder committee · Hilmar | 3 | $17,700 | |
| Alvarado-Gil for Senate 2026 Candidate or officeholder committee · Hilmar | 3 | $13,963 | |
| Brian Jones for Lt Governor 2030 Candidate or officeholder committee · Hilmar | 3 | $13,800 | |
| Re-Elect Scott Wiener for State Senate 2024 Candidate or officeholder committee · Oakland | 3 | $13,497 | |
| Re-Elect Eleni Kounalakis for Lieutenant Governor 2022 Candidate or officeholder committee · Sacramento | 3 | $11,900 | |
| Patel for Assembly 2026 Candidate or officeholder committee · Sacramento | 3 | $11,225 | |
| Marni von Wilpert for Senate 2026 Candidate or officeholder committee · Sacramento | 3 | $9,850 | |
| Gipson for Board of Equalization 2026 Candidate or officeholder committee · Norwalk | 3 | $7,644 | |
| Lateefah for Congress Candidate or officeholder committee · Oakland | 3 | $5,000 | |
| Tri Ta for Assembly 2026 Candidate or officeholder committee · Santa Ana | 3 | $3,000 | |
| Alexandra Macedo for State Assembly 2026 Candidate or officeholder committee · Hilmar | 3 | $2,400 | |
| Re-Elect Vivian Malauulu for LBCCD Trustee 2028 Candidate or officeholder committee · Long Beach | 3 | $1,000 | |
| Re-Elect Rick Chavez Zbur for Assembly 2024 Candidate or officeholder committee · Sacramento | 2 | $516,525 | |
| Chris Rogers for Assembly 2024 Candidate or officeholder committee · Sacramento | 2 | $81,324 | |
| TINA MCKINNOR FOR ASSEMBLY 2024 Candidate or officeholder committee · Los Angeles | 2 | $66,095 | |
| Caloza for Assembly 2024 Candidate or officeholder committee · Los Angeles | 2 | $44,572 | |
| David Alvarez for State Assembly 2026 Candidate or officeholder committee · Sacramento | 2 | $23,600 | |
| Alan Lowenthal for Congress Candidate or officeholder committee · Encino | 2 | $17,700 | |
| John Duarte for Congress Candidate or officeholder committee · Hilmar | 2 | $16,800 | |
| Supporters of Chad Bianco for Sheriff Coroner 2028 Candidate or officeholder committee · Riverside | 2 | $15,700 | |
| Ed Chen for City Council 2028 Candidate or officeholder committee · Covina | 2 | $12,900 | |
| Blanca Rubio for Assembly 2024 Candidate or officeholder committee · Sacramento | 2 | $12,790 | |
| Nathan Magsig for Senate 2026 Candidate or officeholder committee · Fresno | 2 | $12,444 | |
| Ted Lieu for Congress Candidate or officeholder committee · Los Angeles | 2 | $12,000 | |
| Arreguin for Senate 2028 Candidate or officeholder committee · Alameda | 2 | $11,800 | |
| Ben Allen for Insurance Commissioner 2026 Candidate or officeholder committee · Sacramento | 2 | $11,800 | |
| Jerry Dyer for Mayor 2024 Candidate or officeholder committee · Fresno | 2 | $11,400 | |
| Dario Frommer for Controller 2026 Candidate or officeholder committee · Sacramento | 2 | $11,000 | |
| Jerry McNerney for State Senate 2028 Candidate or officeholder committee · Stockton | 2 | $9,500 | |
| Alex Padilla for City Council 2026 Candidate or officeholder committee · Inglewood | 2 | $7,500 | |
| Julia Brownley for Congress Candidate or officeholder committee · Washington | 2 | $7,000 | |
| David Penaloza for Assembly 2026 Candidate or officeholder committee · Santa Ana | 2 | $6,900 | |
| Anthony Rendon for Treasurer 2026 Candidate or officeholder committee · Lakewood | 2 | $6,525 | |
| Baca for Supervisor 2028 Candidate or officeholder committee · Riverside | 2 | $6,500 | |
| Gates for Attorney General 2026 Candidate or officeholder committee · Santa Ana | 2 | $6,400 | |
| Steve Hilton for Governor 2026 Candidate or officeholder committee · Hilmar | 2 | $6,150 | |
| Fatima Iqbal-Zubair for Assembly 2026 Candidate or officeholder committee · Sacramento | 2 | $6,150 | |
| Mani Grewal for Supervisor 2026 Candidate or officeholder committee · Hilmar | 2 | $6,000 | |
| Tom Lackey for Board of Equalization 2026 Candidate or officeholder committee · Hilmar | 2 | $5,400 | |
| Carl Demaio for State Assembly Candidate or officeholder committee · San Diego | 2 | $5,135 | |
| Chris Ward for State Assembly Candidate or officeholder committee · Encinitas | 2 | $5,000 | |
| Grove for Senate 2022 Candidate or officeholder committee · San Rafael | 2 | $4,849 | |
| Knoblock for City Council Candidate or officeholder committee · San Clemente | 2 | $4,000 | |
| Glazer for State Treasurer 2030 Candidate or officeholder committee · Orinda | 2 | $4,000 | |
| Josh Newman for Senate 2024 Candidate or officeholder committee · Fullerton | 2 | $3,950 | |
| Jessica Morse for Congress Candidate or officeholder committee · Sacramento | 2 | $3,500 | |
| Huffman for Congress Candidate or officeholder committee · Oakland | 2 | $3,500 | |
| Ransom for Assembly 2024 Candidate or officeholder committee · Inglewood | 2 | $3,500 | |
| Pradetto for City Council 2024 Candidate or officeholder committee · Irvine | 2 | $3,500 | |
| Megan Dahle for Senate 2024 Candidate or officeholder committee · Hilmar | 2 | $3,000 | |
| Susan Ellenberg for Supervisor 2026 Candidate or officeholder committee · Oakland | 2 | $3,000 | |
| Michael Newhouse for Senate 2026 Candidate or officeholder committee · Sacramento | 2 | $2,500 | |
| Thurston Smith for Supervisor 2028 Candidate or officeholder committee · Sacramento | 2 | $2,475 | |
| Knoblock for City Council 2026 Candidate or officeholder committee · San Clemente | 2 | $2,000 | |
| Stephen Whitburn for Assembly 2030 Candidate or officeholder committee · Encinitas | 2 | $2,000 | |
| Jason Gibbs for City Council 2028 Candidate or officeholder committee · Santa Clarita | 2 | $1,990 | |
| Cannella for Supervisor 2030 Candidate or officeholder committee · Hilmar | 2 | $1,499 | |
| Becerra for Governor 2026 Candidate or officeholder committee · Glendale | 2 | $1,407 | |
| Bredefeld for Supervisor 2028 Candidate or officeholder committee · Hilmar | 2 | $1,250 | |
| Caity Maple for City Council 2026 Candidate or officeholder committee · Sacramento | 2 | $1,250 | |
| Luis Alejo For Supervisor 2028 Candidate or officeholder committee · Salinas | 2 | $1,250 | |
| Barragan for Congress Candidate or officeholder committee · San Pedro | 2 | $1,000 | |
| Steven Choi for Superintendent of Public Instruction 2030 Candidate or officeholder committee · Santa Ana | 2 | $1,000 | |
| Ed Chau for Judge 2030 Candidate or officeholder committee · Sacramento | 2 | $1,000 | |
| Elkarra for School Board 2024 Candidate or officeholder committee · Sacramento | 2 | $750 | |
| Yasmine McMorrin for City Council Candidate or officeholder committee · Inglewood | 2 | $750 | |
| Jorge Herrera Avila for City Council 2028 Candidate or officeholder committee · San Gabriel | 2 | $600 | |
| Nico Ruderman for State Senate 2026 Candidate or officeholder committee · Encino | 2 | $525 | |
| Ricks-Oddie For Council 2022 Officeholder Account Candidate or officeholder committee · Rancho Mirrage | 2 | $500 | |
| Re-Elect Jim Perry for Riverside City Council Ward 6 2021 Candidate or officeholder committee · Riverside | 2 | $350 |
From itemized contributions to the 2026 state candidates' controlled committees on Cal-Access reports covering 2025–2026 (latest amendments). A person is a name and ZIP code; anyone else, a name as written, cleaned of spelling differences (“CA”/“California”) and merged where we've checked two spellings are the same donor. A company and its PAC are separate donors. By party: the candidates' parties (blue Democratic, red Republican, gray other parties and nonpartisan offices).