California Attorneys, Administrative Law Judges and Hearing Officers in State Employment PAC AKA CASE PAC
Group or PAC · Sacramento
$106,500to 2026 state candidates, 29 contributions
22candidates funded
Democratic $93,600 · Republican $10,900 · other $2,000
| To | Total | Contributions |
|---|---|---|
| Xavier Becerra D running for Governor | $39,200 | 1 |
| Cottie Ann Petrie-Norris D running for State Assembly Member District 73 | $9,500 | 3 |
| Avelino Valencia D running for State Senate District 34 | $7,500 | 1 |
| Maggy Krell D running for State Assembly Member District 6 | $5,900 | 2 |
| Heath Flora R running for State Assembly Member District 9 | $5,900 | 1 |
| Stephanie Nguyen D running for State Assembly Member District 10 | $5,500 | 1 |
| Tina Simone McKinnor D running for State Assembly Member District 61 | $5,000 | 2 |
| Thomas Umberg D running for Board of Equalization Member District 4 | $4,500 | 3 |
| Joshua R Hoover R running for State Assembly Member District 7 | $3,000 | 1 |
| Juan Alberto Alanis R running for State Assembly Member District 22 | $2,000 | 1 |
| Albert Y Muratsuchi running for Superintendent of Public Instruction | $2,000 | 1 |
| Stephen C Padilla D running for State Senate District 18 | $1,500 | 2 |
| Blanca Rubio D running for State Assembly Member District 48 | $1,500 | 1 |
| Damon M Connolly D running for State Senate District 2 | $1,500 | 1 |
| Angelique Victoirae Ashby D running for State Senate District 8 | $1,500 | 1 |
| Dawn J. Addis D running for State Assembly Member District 30 | $1,500 | 1 |
| Tasha Nicolle Boerner D running for State Assembly Member District 77 | $1,500 | 1 |
| Cecilia M Aguiar-Curry D running for State Assembly Member District 4 | $1,500 | 1 |
| Buffy Wicks D running for State Assembly Member District 14 | $1,500 | 1 |
| Mialisa Tania Bonta D running for State Assembly Member District 18 | $1,500 | 1 |
| Mark Gonzalez D running for State Assembly Member District 54 | $1,500 | 1 |
| Caroline Yvette Menjivar D running for State Senate District 20 | $1,500 | 1 |
Itemized contributions on Cal-Access reports covering 2025–2026, as reported by the candidates' committees.