First American Title Insurance Company
Business · Scottsdale
$41,500to 2026 state candidates, 21 contributions
19candidates funded
Democratic $39,500 · Republican $2,000
| To | Total | Contributions |
|---|---|---|
| Avelino Valencia D running for State Senate District 34 | $6,000 | 2 |
| Stephen C Padilla D running for State Senate District 18 | $4,500 | 2 |
| Susan Rubio D running for State Senate District 22 | $2,500 | 1 |
| Blanca Rubio D running for State Assembly Member District 48 | $2,500 | 1 |
| Phillip D Chen R running for State Assembly Member District 59 | $2,000 | 1 |
| Jesse Samuel Gabriel D running for State Assembly Member District 46 | $2,000 | 1 |
| Sade Elhawary D running for State Assembly Member District 57 | $2,000 | 1 |
| David Penaloza D running for State Assembly Member District 68 | $2,000 | 1 |
| David A Alvarez D running for State Assembly Member District 80 | $2,000 | 1 |
| Wendy M Carrillo D running for State Senate District 26 | $2,000 | 1 |
| Lori D Wilson D running for State Assembly Member District 11 | $2,000 | 1 |
| Thomas Umberg D running for Board of Equalization Member District 4 | $1,500 | 1 |
| Cottie Ann Petrie-Norris D running for State Assembly Member District 73 | $1,500 | 1 |
| Jose L Solache D running for State Assembly Member District 62 | $1,500 | 1 |
| Blanca N Pacheco D running for State Assembly Member District 64 | $1,500 | 1 |
| Stephanie Nguyen D running for State Assembly Member District 10 | $1,500 | 1 |
| Rick Chavez Zbur D running for State Assembly Member District 51 | $1,500 | 1 |
| Esmeralda Z Soria D running for State Senate District 14 | $1,500 | 1 |
| Anamarie Avila Farias D running for State Assembly Member District 15 | $1,500 | 1 |
Itemized contributions on Cal-Access reports covering 2025–2026, as reported by the candidates' committees.