Laborers' International Union of North America Local 1309
Labor union · Lakewood
$81,700to 2026 state candidates, 14 contributions
10candidates funded
Democratic $64,000 · Republican $11,800 · other $5,900
| To | Total | Contributions |
|---|---|---|
| Mark Pulido D running for State Assembly Member District 67 | $11,800 | 2 |
| Phillip D Chen R running for State Assembly Member District 59 | $11,800 | 2 |
| John M Erickson D running for State Senate District 24 | $11,800 | 2 |
| Paul H Seo D running for State Assembly Member District 66 | $11,800 | 2 |
| Nicholas Schultz D running for State Assembly Member District 44 | $5,900 | 1 |
| Mike Fong D running for State Assembly Member District 49 | $5,900 | 1 |
| Lola D Smallwood-Cuevas D running for State Senate District 28 | $5,900 | 1 |
| Anthony Rendon running for Superintendent of Public Instruction | $5,900 | 1 |
| David Penaloza D running for State Assembly Member District 68 | $5,900 | 1 |
| Fiona S Ma D running for Lieutenant Governor | $5,000 | 1 |
Itemized contributions on Cal-Access reports covering 2025–2026, as reported by the candidates' committees.