PwC US Group, LLP
Business · Tampa
$97,100to 2026 state candidates, 42 contributions
24candidates funded
Democratic $89,100 · Republican $8,000
| To | Total | Contributions |
|---|---|---|
| Buffy Wicks D running for State Assembly Member District 14 | $10,500 | 4 |
| Xavier Becerra D running for Governor | $10,000 | 1 |
| Marc Berman D running for State Assembly Member District 23 | $8,000 | 2 |
| Mike A Gipson D running for Board of Equalization Member District 3 | $7,500 | 4 |
| Thomas Umberg D running for Board of Equalization Member District 4 | $6,000 | 2 |
| John Christopher Harabedian D running for State Assembly Member District 41 | $6,000 | 2 |
| Rick Chavez Zbur D running for State Assembly Member District 51 | $6,000 | 2 |
| Eleni Tsakopoulos Kounalakis D running for Treasurer | $5,300 | 2 |
| Jesse Samuel Gabriel D running for State Assembly Member District 46 | $5,000 | 2 |
| Angelique Victoirae Ashby D running for State Senate District 8 | $4,800 | 3 |
| Maggy Krell D running for State Assembly Member District 6 | $4,500 | 2 |
| Joshua R Hoover R running for State Assembly Member District 7 | $3,500 | 2 |
| Patrick J Ahrens D running for State Assembly Member District 26 | $3,000 | 2 |
| Juan Carrillo D running for State Assembly Member District 39 | $2,500 | 2 |
| Joe Patterson R running for State Assembly Member District 5 | $2,000 | 1 |
| Christopher M Ward D running for State Assembly Member District 78 | $2,000 | 1 |
| Lisa Yvette Calderon D running for State Assembly Member District 56 | $2,000 | 1 |
| Joshua Lowenthal D running for State Assembly Member District 69 | $2,000 | 1 |
| Tri D Ta R running for State Assembly Member District 70 | $1,500 | 1 |
| Blanca Rubio D running for State Assembly Member District 48 | $1,000 | 1 |
| Nicholas Schultz D running for State Assembly Member District 44 | $1,000 | 1 |
| Jose L Solache D running for State Assembly Member District 62 | $1,000 | 1 |
| Shannon L Grove R running for Board of Equalization Member District 1 | $1,000 | 1 |
| Darshana R Patel D running for State Assembly Member District 76 | $1,000 | 1 |
Itemized contributions on Cal-Access reports covering 2025–2026, as reported by the candidates' committees.