San Luis Rey Indian Water Authority
Business · Pala · registered lobbyist employer
$29,900to 2026 state candidates, 14 contributions
13candidates funded
Democratic $22,000 · Republican $7,900
| To | Total | Contributions |
|---|---|---|
| Xavier Becerra D running for Governor | $10,000 | 1 |
| Edward Aaron Musgrove R running for State Senate District 40 | $6,900 | 2 |
| Scott Houston D running for State Assembly Member District 66 | $1,500 | 1 |
| Sara Hernandez D running for State Senate District 26 | $1,500 | 1 |
| Ayanna Davis D running for State Assembly Member District 65 | $1,500 | 1 |
| Robert A. Rivas D running for State Assembly Member District 29 | $1,500 | 1 |
| David A Alvarez D running for State Assembly Member District 80 | $1,000 | 1 |
| Andrae Gonzales D running for State Assembly Member District 35 | $1,000 | 1 |
| Jeffrey Gonzalez R running for State Assembly Member District 36 | $1,000 | 1 |
| Juan Carrillo D running for State Assembly Member District 39 | $1,000 | 1 |
| David Penaloza D running for State Assembly Member District 68 | $1,000 | 1 |
| Anamarie Avila Farias D running for State Assembly Member District 15 | $1,000 | 1 |
| Michelle Rodriguez D running for State Assembly Member District 53 | $1,000 | 1 |
Itemized contributions on Cal-Access reports covering 2025–2026, as reported by the candidates' committees.