Races › State Assembly
State Assembly Member District 68
November 3, 2026 general · the primary
| Candidate | Form 700 | Findings | Raised | Their own | Spent |
|---|---|---|---|---|---|
| Jessie Lopez D City Councilwoman | 2026 Candidate 1 income | — | $547,540 | $200 | $353,859 |
| David Penaloza D Councilmember/Dad/Businessman | 2026 Candidate 2 income, 2 gifts | 1 | $870,216 | $150 | $660,232 |
Raised: itemized contributions to the candidate's controlled committees on Cal-Access reports covering 2025–2026 (latest amendments only). Their own: contributions and loans from the candidate. A candidate for federal office (U.S. House) reports to the FEC, not Cal-Access.
Outside spending
$4,950,996 spent by independent committees for or against this race's candidates (24-hour reports, Form 496). The candidates don't control it.
| Spender | For / against | Amount |
|---|---|---|
| California Leads 2026-09-11 – 2026-10-06 · latest report | for David Penaloza | $1,394,952 |
| GROW CALIFORNIA 2026-09-28 – 2026-10-05 · latest report | for David Penaloza | $912,828 |
| Working People United sponsored by SEIU California State Council 2026-09-11 – 2026-09-30 · latest report | for Jessie Lopez | $497,389 |
| Focused on Affordability, supporting David Penaloza for Assembly 2026 Fighting for Lower Prices, a coalition of California employers, insurance, energy, education, and health care providers 2026-08-22 – 2026-10-05 · latest report | for David Penaloza | $447,500 |
| Coalition to Restore California's Middle Class, Including Energy, Manufacturing and Technology Companies who Produce Gas, Oil, Jobs and Pay Taxes 2026-10-05 · latest report | against Jessie Lopez | $393,250 |
| Orange County Family and Worker Power for Jessie Lopez for Assembly 2026 Sponsored by OC Action 2026-09-09 – 2026-09-28 · latest report | for Jessie Lopez | $256,740 |
| Working People United Supporting Jessie Lopez for Assembly 2026 sponsored by SEIU California State Council 2026-10-07 – 2026-10-09 · latest report | for Jessie Lopez | $200,901 |
| Working People United Supporting Jessie Lopez for Assembly 2026 sponsored by SEIU California State Council 2026-10-06 – 2026-10-09 · latest report | against David Penaloza | $185,264 |
| Working People United sponsored by SEIU California State Council 2026-09-18 – 2026-10-02 · latest report | against David Penaloza | $134,691 |
| Housing Providers for Responsible Solutions, sponsored by housing providers 2026-10-02 – 2026-10-09 · latest report | against Jessie Lopez | $117,861 |
| JOBSPAC, A BI-PARTISAN COALITION OF CALIFORNIA EMPLOYERS, SPONSORED BY THE CALIFORNIA CHAMBER OF COMMERCE 2026-10-02 – 2026-10-07 · latest report | against Jessie Lopez | $94,265 |
| GOLDEN STATE FORWARD 2026-10-05 – 2026-10-08 · latest report | for David Penaloza | $79,396 |
| Housing Providers for Responsible Solutions, sponsored by housing providers 2026-10-01 – 2026-10-09 · latest report | for David Penaloza | $70,366 |
| Californians for High Quality and Affordable Health Care Political Action Committee, sponsored by California health plans 2026-10-05 · latest report | for David Penaloza | $50,000 |
| United Domestic Workers of America Independent Expenditure PAC 2026-09-29 · latest report | for Jessie Lopez | $50,000 |
| California's Credit Unions Political Action Committee, Sponsored by California Credit Union League 2026-10-01 · latest report | for David Penaloza | $44,257 |
| GOLDEN STATE FORWARD 2026-10-05 – 2026-10-08 · latest report | against Jessie Lopez | $19,153 |
| Courage California State PAC 2026-09-29 · latest report | for Jessie Lopez | $2,182 |
Expenditures of $1,000 or more within 90 days of the election, reported within 24 hours; earlier spending is reported on other forms not shown here.
Donors to more than one candidate here
7 donors gave to two or more of this race's candidates (all their contributions to each, 2025–2026).
| Donor | Gave to | In this race |
|---|---|---|
| Southern California District Council of Laborers PAC Labor union · Long Beach | Jessie Lopez $1,000 · David Penaloza $5,900 | $6,900 |
| California Federation of Teachers COPE Labor union · Sacramento | Jessie Lopez $4,500 · David Penaloza $1,500 | $6,000 |
| Mike Chalan President, Chalan USA Inc. · Santa Ana | Jessie Lopez $2,500 · David Penaloza $2,000 | $4,500 |
| Michael Ray Real Estate Developer, Sanderson J Ray Development · Laguna Beach | Jessie Lopez $500 · David Penaloza $500 | $1,000 |
| Nick Taormina Construction Manager, Clean City Inc. · Anaheim | Jessie Lopez $250 · David Penaloza $500 | $750 |
| Todd Cottle Affordable Housing, C&C Development · Santa Ana | Jessie Lopez $250 · David Penaloza $250 | $500 |
| George Britton Retired, N/A · Santa Ana | Jessie Lopez $250 · David Penaloza $100 | $350 |