Races › State Assembly
State Assembly Member District 34
June 2, 2026 primary · the general
| Candidate | Form 700 | Findings | Raised | Their own | Spent |
|---|---|---|---|---|---|
| Randall Putz D Mayor/Business Owner | 2026 Candidate 6 investments, 1 businesses & trusts, 2 income, 6 travel | — | $139,922 | $74,500 | $204,268 |
| Steve Fox R Attorney/Businessman | 2026 Candidate 2 investments, 1 businesses & trusts, 1 real property, 2 income | — | $165,874 | $224,000 | $165,874 |
| Charles Frederick Hughes R Small Business Owner | 2026 Candidate (amendment) 1 income | — | $666,968 | $1,433 | $561,941 |
| Manny Lin R School Boardmember/Educator | 2026 Candidate 2 investments | 1 | — | — | — |
Raised: itemized contributions to the candidate's controlled committees on Cal-Access reports covering 2025–2026 (latest amendments only). Their own: contributions and loans from the candidate. A candidate for federal office (U.S. House) reports to the FEC, not Cal-Access.
Outside spending
$163,990 spent by independent committees for or against this race's candidates (24-hour reports, Form 496). The candidates don't control it.
| Spender | For / against | Amount |
|---|---|---|
| California Correctional Peace Officers Association Local Political Action Committee 2026-05-11 · latest report | for Charles Frederick Hughes | $100,000 |
| California Alliance for Progress and Education, an alliance of business organizations 2026-05-08 – 2026-05-18 · latest report | for Charles Frederick Hughes | $51,783 |
| Advance California, Sponsored by California Apartment Association 2026-05-07 · latest report | for Charles Frederick Hughes | $8,012 |
| Statewide California Coalition Political Action Committee, sponsored by nonprofits, business leaders, innovation companies, and civic organizations 2026-05-22 – 2026-05-29 · latest report | for Charles Frederick Hughes | $4,196 |
Expenditures of $1,000 or more within 90 days of the election, reported within 24 hours; earlier spending is reported on other forms not shown here.
Donors to more than one candidate here
1 donor gave to two or more of this race's candidates (all their contributions to each, 2025–2026).
| Donor | Gave to | In this race |
|---|---|---|
| Los Angeles County Registrar/Recorder Business · Norwalk | Randall Putz $857 · Charles Frederick Hughes $1,715 | $2,572 |