Races › State Assembly
State Assembly Member District 36
June 2, 2026 primary · the general
| Candidate | Form 700 | Findings | Raised | Their own | Spent |
|---|---|---|---|---|---|
| Ida S. Obeso-Martinez D Mayor/Nurse | 2026 Candidate 1 investments, 1 businesses & trusts, 1 real property | 1 | $2,100,259 | $5,000 | $267,410 |
| Tomás Oliva D Community College Professor | 2026 Candidate 1 real property | — | $53,743 | $34,411 | $85,462 |
| Oscar Ortiz D Councilmember/Education Director | 2026 Candidate 1 investments, 1 businesses & trusts, 1 income | — | $281,733 | $200 | $266,179 |
| Jeff Gonzalez Rincumbent Assemblymember/Father | 2026 Candidate (amendment) 1 gifts | 5 | $1,402,223 | — | $861,553 |
Raised: itemized contributions to the candidate's controlled committees on Cal-Access reports covering 2025–2026 (latest amendments only). Their own: contributions and loans from the candidate. A candidate for federal office (U.S. House) reports to the FEC, not Cal-Access.
Outside spending
$1,635,503 spent by independent committees for or against this race's candidates (24-hour reports, Form 496). The candidates don't control it.
| Spender | For / against | Amount |
|---|---|---|
| GROW CALIFORNIA 2026-04-28 – 2026-05-26 · latest report | for Ida S. Obeso-Martinez | $818,333 |
| Californians for an Affordable Future sponsored by California Environmental Voters and labor organizations supporting Oscar Ortiz for Assembly 2026 2026-05-12 – 2026-05-28 · latest report | for Oscar Ortiz | $263,204 |
| JOBSPAC, A BI-PARTISAN COALITION OF CALIFORNIA EMPLOYERS, SPONSORED BY THE CALIFORNIA CHAMBER OF COMMERCE 2026-05-15 – 2026-05-26 · latest report | for Jeff Gonzalez | $246,222 |
| Uber Innovation Political Action Committee 2026-05-20 · latest report | for Jeff Gonzalez | $164,966 |
| Re-Elect James Ramos for Assembly 2026 2026-04-06 – 2026-06-01 · latest report | for Ida S. Obeso-Martinez | $63,101 |
| OBESO-MARTINEZ FOR ASSEMBLY 2026; FRIENDS OF IDA 2026-05-26 – 2026-05-29 · latest report | for Ida S. Obeso-Martinez | $33,075 |
| Riverside Sheriffs' Association Public Education Fund 2026-05-12 – 2026-05-31 · latest report | for Jeff Gonzalez | $19,675 |
| Californians for an Affordable Future sponsored by California Environmental Voters and labor organizations supporting Oscar Ortiz for Assembly 2026 2026-05-25 · latest report | against Jeff Gonzalez | $11,075 |
| CALIFORNIA WORKING FAMILIES PARTY 2026-05-04 · latest report | for Oscar Ortiz | $10,858 |
| INLAND EMPIRE UNITED ACTION FUND 2026-05-19 – 2026-05-22 · latest report | for Oscar Ortiz | $4,995 |
Expenditures of $1,000 or more within 90 days of the election, reported within 24 hours; earlier spending is reported on other forms not shown here.
Donors to more than one candidate here
9 donors gave to two or more of this race's candidates (all their contributions to each, 2025–2026).
| Donor | Gave to | In this race |
|---|---|---|
| SEIU California State Council Small Contributor Committee Labor union · Sacramento | Ida S. Obeso-Martinez $11,800 · Oscar Ortiz $11,800 | $23,600 |
| Eduardo Garcia for Secretary of State 2034 Candidate or officeholder committee · Sacramento | Ida S. Obeso-Martinez $8,400 · Tomás Oliva $2,500 · Oscar Ortiz $2,500 | $13,400 |
| National Union of Healthcare Workers Candidate Committee for Quality Patient Care and Union Democracy Labor union · Sacramento | Ida S. Obeso-Martinez $2,500 · Oscar Ortiz $3,500 | $6,000 |
| Hector Meza-Valenzuela Business Agent, IBEW 569 · Brawley | Ida S. Obeso-Martinez $101 · Oscar Ortiz $885 | $986 |
| Diane Chapman Not Employed, n/a · Indio | Ida S. Obeso-Martinez $597 · Oscar Ortiz $100 | $697 |
| Jesus Terrazas Retired, None · El Centro | Ida S. Obeso-Martinez $200 · Tomás Oliva $400 | $600 |
| Eric Reyes Executive Director, Los Amigos De La Comunidad, Inc. · Brawley | Ida S. Obeso-Martinez $100 · Oscar Ortiz $200 | $300 |
| Steven Olsen Not Employed, n/a · Rancho Mirage | Ida S. Obeso-Martinez $100 · Oscar Ortiz $100 | $200 |
| Jacob Rodriguez Jobs to Move America, Organizer · El Centro | Tomás Oliva $100 · Oscar Ortiz $100 | $200 |