Races › State Senate
State Senate District 16
June 2, 2026 primary · the general
| Candidate | Form 700 | Findings | Raised | Their own | Spent |
|---|---|---|---|---|---|
| Melissa Hurtado Dincumbent State Senator | 2025 Annual 1 real property, 18 gifts | 1 | $3,175,802 | $1,419 | $1,797,817 |
| Manpreet Kaur D Vice Mayor/Professor | No Form 700 found with the FPPC | 1 | $287,138 | — | $223,414 |
| Guillermo Asuncion Gonzalez R Small Business Owner | 2026 Candidate 1 businesses & trusts | 1 | $359,775 | — | $243,813 |
Raised: itemized contributions to the candidate's controlled committees on Cal-Access reports covering 2025–2026 (latest amendments only). Their own: contributions and loans from the candidate. A candidate for federal office (U.S. House) reports to the FEC, not Cal-Access.
Outside spending
$360,986 spent by independent committees for or against this race's candidates (24-hour reports, Form 496). The candidates don't control it.
| Spender | For / against | Amount |
|---|---|---|
| Coalition for Valley Values for Hurtado and against Kaur for Senate 2026, sponsored by Housing and Energy Providers 2026-05-14 – 2026-05-27 · latest report | for Melissa Hurtado | $190,479 |
| Huerta State PAC 2026-04-21 – 2026-05-18 · latest report | for Manpreet Kaur | $115,440 |
| Working Families for a Stronger California, Sponsored by LCCC PAC, A Bi-partisan Coalition of Municipal, County, Latino Appointed and Elected Leaders PAC 2026-05-12 – 2026-05-26 · latest report | for Melissa Hurtado | $36,226 |
| Advance California, Sponsored by California Apartment Association 2026-05-07 · latest report | for Melissa Hurtado | $10,649 |
| Coalition for Valley Values for Hurtado and against Kaur for Senate 2026, sponsored by Housing and Energy Providers 2026-05-27 – 2026-05-30 · latest report | against Manpreet Kaur | $4,944 |
| Courage California State PAC 2026-05-05 – 2026-05-13 · latest report | for Manpreet Kaur | $3,249 |
Expenditures of $1,000 or more within 90 days of the election, reported within 24 hours; earlier spending is reported on other forms not shown here.
Donors to more than one candidate here
1 donor gave to two or more of this race's candidates (all their contributions to each, 2025–2026).
| Donor | Gave to | In this race |
|---|---|---|
| Paul Linfesty Not Employed, None · Bakersfield | Melissa Hurtado $100 · Manpreet Kaur $200 | $300 |