Apartment Association of Orange County PAC
Group or PAC · Anaheim
$41,100to 2026 state candidates, 13 contributions
8candidates funded
Democratic $21,800 · Republican $19,300
Gave to more than one candidate in Board of Equalization Member District 4 (primary, 3 candidates), Board of Equalization Member District 4 (general, 2 candidates).
| To | Total | Contributions |
|---|---|---|
| David Penaloza D running for State Assembly Member District 68 | $10,900 | 3 |
| Tri D Ta R running for State Assembly Member District 70 | $7,900 | 4 |
| Avelino Valencia D running for State Senate District 34 | $5,900 | 1 |
| Tony Strickland R running for State Senate District 36 | $5,900 | 1 |
| Laurie A Davies R running for State Assembly Member District 74 | $3,000 | 1 |
| Thomas Umberg D running for Board of Equalization Member District 4 | $2,500 | 1 |
| Martin Arias D running for Board of Equalization Member District 4 | $2,500 | 1 |
| Denis R Bilodeau R running for Board of Equalization Member District 4 | $2,500 | 1 |
Itemized contributions on Cal-Access reports covering 2025–2026, as reported by the candidates' committees.