California Commerce Club, Inc.
Group or PAC · Commerce · registered lobbyist employer
$128,000to 2026 state candidates, 40 contributions
23candidates funded
Democratic $72,800 · Republican $55,200
| To | Total | Contributions |
|---|---|---|
| Matthew Mahan D running for Governor | $20,000 | 1 |
| Heath Flora R running for State Assembly Member District 9 | $11,800 | 2 |
| Tony Strickland R running for State Senate District 36 | $8,500 | 4 |
| Blanca N Pacheco D running for State Assembly Member District 64 | $8,400 | 2 |
| Joshua R Hoover R running for State Assembly Member District 7 | $7,500 | 3 |
| Gregory Robert Wallis R running for State Assembly Member District 47 | $7,500 | 2 |
| Diane Papan D running for State Assembly Member District 21 | $6,000 | 3 |
| Tina Simone McKinnor D running for State Assembly Member District 61 | $6,000 | 2 |
| Lisa Yvette Calderon D running for State Assembly Member District 56 | $6,000 | 3 |
| Joe Patterson R running for State Assembly Member District 5 | $5,900 | 2 |
| Ayanna Davis D running for State Assembly Member District 65 | $5,900 | 1 |
| Alexandra Macedo R running for State Assembly Member District 33 | $5,000 | 2 |
| Sade Elhawary D running for State Assembly Member District 57 | $5,000 | 1 |
| Lola D Smallwood-Cuevas D running for State Senate District 28 | $4,500 | 3 |
| Jessica Caloza D running for State Assembly Member District 52 | $3,000 | 1 |
| Charles Frederick Hughes R running for State Assembly Member District 34 | $2,500 | 1 |
| Leticia Castillo R running for State Assembly Member District 58 | $2,500 | 1 |
| Heather Hadwick R running for State Assembly Member District 1 | $2,500 | 1 |
| Rhodesia R Ransom D running for State Assembly Member District 13 | $2,500 | 1 |
| Scott Kaneo Sakakihara D running for State Senate District 10 | $2,500 | 1 |
| Stephanie Nguyen D running for State Assembly Member District 10 | $2,000 | 1 |
| Roger Niello R running for State Senate District 6 | $1,500 | 1 |
| Wendy M Carrillo D running for State Senate District 26 | $1,000 | 1 |
Itemized contributions on Cal-Access reports covering 2025–2026, as reported by the candidates' committees.