Family Business Political Action Committee
Group or PAC · Sacramento
$33,500to 2026 state candidates, 25 contributions
23candidates funded
Democratic $9,000 · Republican $24,500
Gave to more than one candidate in State Senate District 4 (primary, 2 candidates).
| To | Total | Contributions |
|---|---|---|
| Alexandra Macedo R running for State Assembly Member District 33 | $3,000 | 2 |
| Patrick Wolff D running for Insurance Commissioner | $2,000 | 1 |
| Avelino Valencia D running for State Senate District 34 | $1,500 | 1 |
| Edward Aaron Musgrove R running for State Senate District 40 | $1,500 | 1 |
| Kate Sanchez R running for State Assembly Member District 71 | $1,500 | 1 |
| John Dominique Belza R running for State Assembly Member District 3 | $1,500 | 1 |
| Gregory Robert Wallis R running for State Assembly Member District 47 | $1,500 | 1 |
| David J Tangipa R running for State Assembly Member District 8 | $1,500 | 1 |
| Dennis K Seyarto R running for State Senate District 32 | $1,500 | 1 |
| Heather Hadwick R running for State Assembly Member District 1 | $1,500 | 1 |
| Caroline Yvette Menjivar D running for State Senate District 20 | $1,500 | 1 |
| Jeffrey Gonzalez R running for State Assembly Member District 36 | $1,500 | 1 |
| Carl D DeMaio R running for State Assembly Member District 75 | $1,500 | 1 |
| Esmeralda Z Soria D running for State Senate District 14 | $1,500 | 1 |
| Blanca N Pacheco D running for State Assembly Member District 64 | $1,500 | 1 |
| Alexandra Duarte R running for State Senate District 4 | $1,500 | 1 |
| Tony Strickland R running for State Senate District 36 | $1,500 | 1 |
| Annalisa Perea D running for State Assembly Member District 31 | $1,000 | 1 |
| Mike Murphy R running for State Assembly Member District 27 | $1,000 | 1 |
| Joshua R Hoover R running for State Assembly Member District 7 | $1,000 | 1 |
| Marie Alvarado-Gil R running for State Senate District 4 | $1,000 | 1 |
| Nathan Magsig R running for State Senate District 12 | $1,000 | 1 |
| Roger Niello R running for State Senate District 6 | $1,000 | 2 |
Itemized contributions on Cal-Access reports covering 2025–2026, as reported by the candidates' committees.