International Union of Painters & Allied Trades Legislative Educational Committee (MPO)
Labor union · Hanover
$122,500to 2026 state candidates, 28 contributions
23candidates funded
Democratic $117,500 · Republican $0 · other $5,000
| To | Total | Contributions |
|---|---|---|
| Antonio R. Villaraigosa D running for Governor | $39,200 | 1 |
| Clarissa Cervantes D running for State Assembly Member District 58 | $10,000 | 4 |
| Damon M Connolly D running for State Senate District 2 | $6,000 | 2 |
| Oscar Ortiz D running for State Assembly Member District 36 | $5,900 | 1 |
| Wendy M Carrillo D running for State Senate District 26 | $5,900 | 1 |
| Thomas Umberg D running for Board of Equalization Member District 4 | $5,500 | 1 |
| Richard Barrera running for Superintendent of Public Instruction | $5,000 | 1 |
| Avelino Valencia D running for State Senate District 34 | $3,000 | 1 |
| Stephen C Padilla D running for State Senate District 18 | $3,000 | 1 |
| Blanca Rubio D running for State Assembly Member District 48 | $3,000 | 1 |
| Tina Simone McKinnor D running for State Assembly Member District 61 | $3,000 | 1 |
| Gail Pellerin D running for State Assembly Member District 28 | $3,000 | 1 |
| Cottie Ann Petrie-Norris D running for State Assembly Member District 73 | $3,000 | 1 |
| Diane Papan D running for State Assembly Member District 21 | $3,000 | 1 |
| Rick Chavez Zbur D running for State Assembly Member District 51 | $3,000 | 1 |
| David A Alvarez D running for State Assembly Member District 80 | $3,000 | 1 |
| Susan Rubio D running for State Senate District 22 | $3,000 | 1 |
| Elizabeth Ortega D running for State Assembly Member District 20 | $3,000 | 1 |
| LaShae Nicole Sharp-Collins D running for State Assembly Member District 79 | $3,000 | 1 |
| Pilar Schiavo D running for State Assembly Member District 40 | $3,000 | 1 |
| Annalisa Perea D running for State Assembly Member District 31 | $3,000 | 1 |
| Joshua Lowenthal D running for State Assembly Member District 69 | $3,000 | 1 |
| Stephanie Nguyen D running for State Assembly Member District 10 | $0 | 2 |
Itemized contributions on Cal-Access reports covering 2025–2026, as reported by the candidates' committees.