Ira Handelman
Consultant, Handelman Consulting, Inc. · Woodland Hills
$10,560to 2026 state candidates, 51 contributions
23candidates funded
Democratic $10,460 · Republican $0 · other $100
Gave to more than one candidate in State Assembly Member District 66 (primary, 2 candidates), State Senate District 26 (primary, 2 candidates).
| To | Total | Contributions |
|---|---|---|
| Jessica Caloza D running for State Assembly Member District 52 | $1,050 | 5 |
| Isaac Gregory Bryan D running for State Assembly Member District 55 | $1,000 | 2 |
| Rick Chavez Zbur D running for State Assembly Member District 51 | $860 | 5 |
| Sara Hernandez D running for State Senate District 26 | $850 | 4 |
| John M Erickson D running for State Senate District 24 | $750 | 3 |
| Deborah Klein Lopez D running for State Assembly Member District 42 | $600 | 2 |
| Xavier Becerra D running for Governor | $600 | 3 |
| Lola D Smallwood-Cuevas D running for State Senate District 28 | $553.94 | 4 |
| Mike Fong D running for State Assembly Member District 49 | $500 | 2 |
| Celeste T. Rodriguez D running for State Assembly Member District 43 | $450 | 3 |
| Tina Simone McKinnor D running for State Assembly Member District 61 | $450 | 2 |
| Shannon Ruiz-Ross D running for State Assembly Member District 66 | $350 | 2 |
| Nicholas Schultz D running for State Assembly Member District 44 | $350 | 2 |
| Blanca N Pacheco D running for State Assembly Member District 64 | $350 | 2 |
| David Penaloza D running for State Assembly Member District 68 | $250 | 1 |
| Caroline Yvette Menjivar D running for State Senate District 20 | $250 | 1 |
| Wendy M Carrillo D running for State Senate District 26 | $250 | 1 |
| Pilar Schiavo D running for State Assembly Member District 40 | $250 | 2 |
| Joshua Lowenthal D running for State Assembly Member District 69 | $250 | 1 |
| Sara Deen D running for State Assembly Member District 66 | $246 | 1 |
| Sade Elhawary D running for State Assembly Member District 57 | $150 | 1 |
| Robert A. Rivas D running for State Assembly Member District 29 | $100 | 1 |
| Joshua Botts Newman running for Superintendent of Public Instruction | $100 | 1 |
Itemized contributions on Cal-Access reports covering 2025–2026, as reported by the candidates' committees. A person is matched by name and ZIP code: two people with the same name in one ZIP code would be counted together.