Kalshi, Inc.
Business · New York · registered lobbyist employer
$156,200to 2026 state candidates, 26 contributions
26candidates funded
Democratic $144,800 · Republican $11,400
| To | Total | Contributions |
|---|---|---|
| Xavier Becerra D running for Governor | $39,200 | 1 |
| Darshana R Patel D running for State Assembly Member District 76 | $5,900 | 1 |
| Brian M Pacheco D running for State Assembly Member District 27 | $5,900 | 1 |
| Susan Rubio D running for State Senate District 22 | $5,900 | 1 |
| Robert A. Rivas D running for State Assembly Member District 29 | $5,900 | 1 |
| Esmeralda Z Soria D running for State Senate District 14 | $5,900 | 1 |
| Buffy Wicks D running for State Assembly Member District 14 | $5,900 | 1 |
| Jessica Caloza D running for State Assembly Member District 52 | $5,900 | 1 |
| Mark Pulido D running for State Assembly Member District 67 | $5,900 | 1 |
| Sara Hernandez D running for State Senate District 26 | $5,900 | 1 |
| Paul H Seo D running for State Assembly Member District 66 | $5,900 | 1 |
| Catherine Stefani D running for State Assembly Member District 19 | $5,900 | 1 |
| Heath Flora R running for State Assembly Member District 9 | $5,900 | 1 |
| Scott Kaneo Sakakihara D running for State Senate District 10 | $5,900 | 1 |
| Andrae Gonzales D running for State Assembly Member District 35 | $5,900 | 1 |
| Marc Berman D running for State Assembly Member District 23 | $5,900 | 1 |
| Blanca Rubio D running for State Assembly Member District 48 | $3,500 | 1 |
| Jose L Solache D running for State Assembly Member District 62 | $3,000 | 1 |
| Gregory Robert Wallis R running for State Assembly Member District 47 | $3,000 | 1 |
| Avelino Valencia D running for State Senate District 34 | $3,000 | 1 |
| Patrick J Ahrens D running for State Assembly Member District 26 | $3,000 | 1 |
| John Christopher Harabedian D running for State Assembly Member District 41 | $3,000 | 1 |
| Nicholas Schultz D running for State Assembly Member District 44 | $3,000 | 1 |
| David Penaloza D running for State Assembly Member District 68 | $3,000 | 1 |
| Alexandra Macedo R running for State Assembly Member District 33 | $2,500 | 1 |
| Mialisa Tania Bonta D running for State Assembly Member District 18 | $1,500 | 1 |
Itemized contributions on Cal-Access reports covering 2025–2026, as reported by the candidates' committees.