PBF Holding Company, LLC
Business · Parsippany · registered lobbyist employer
$95,500to 2026 state candidates, 41 contributions
23candidates funded
Democratic $50,500 · Republican $45,000
| To | Total | Contributions |
|---|---|---|
| Thomas Umberg D running for Board of Equalization Member District 4 | $9,000 | 3 |
| Blanca N Pacheco D running for State Assembly Member District 64 | $5,900 | 2 |
| Gregory Robert Wallis R running for State Assembly Member District 47 | $5,900 | 2 |
| Stephanie Nguyen D running for State Assembly Member District 10 | $5,900 | 3 |
| Charles Frederick Hughes R running for State Assembly Member District 34 | $5,900 | 2 |
| Esmeralda Z Soria D running for State Senate District 14 | $5,900 | 2 |
| David A Alvarez D running for State Assembly Member District 80 | $5,900 | 2 |
| Michelle Rodriguez D running for State Assembly Member District 53 | $5,500 | 2 |
| Shannon L Grove R running for Board of Equalization Member District 1 | $4,300 | 2 |
| Juan Alberto Alanis R running for State Assembly Member District 22 | $4,000 | 2 |
| Marie Alvarado-Gil R running for State Senate District 4 | $4,000 | 3 |
| Andrae Gonzales D running for State Assembly Member District 35 | $3,500 | 1 |
| David J Tangipa R running for State Assembly Member District 8 | $3,500 | 1 |
| Jeffrey Gonzalez R running for State Assembly Member District 36 | $3,500 | 1 |
| Nathan Magsig R running for State Senate District 12 | $3,500 | 1 |
| Melissa Hurtado D running for State Senate District 16 | $3,400 | 2 |
| Kate Sanchez R running for State Assembly Member District 71 | $3,000 | 2 |
| Carl D DeMaio R running for State Assembly Member District 75 | $3,000 | 2 |
| Roger Niello R running for State Senate District 6 | $2,900 | 2 |
| Mike Fong D running for State Assembly Member District 49 | $2,500 | 1 |
| Phillip D Chen R running for State Assembly Member District 59 | $1,500 | 1 |
| Susan Rubio D running for State Senate District 22 | $1,500 | 1 |
| Juan Carrillo D running for State Assembly Member District 39 | $1,500 | 1 |
Itemized contributions on Cal-Access reports covering 2025–2026, as reported by the candidates' committees.