Recording Industry Association of America California PAC
Group or PAC · Sacramento
$26,450to 2026 state candidates, 37 contributions
29candidates funded
Democratic $25,350 · Republican $500 · other $600
| To | Total | Contributions |
|---|---|---|
| Christopher M Ward D running for State Assembly Member District 78 | $3,250 | 2 |
| Mark Gonzalez D running for State Assembly Member District 54 | $1,750 | 3 |
| Cottie Ann Petrie-Norris D running for State Assembly Member District 73 | $1,500 | 2 |
| Isaac Gregory Bryan D running for State Assembly Member District 55 | $1,500 | 2 |
| Jessica Caloza D running for State Assembly Member District 52 | $1,400 | 2 |
| Rebecca Beth Bauer-Kahan D running for State Assembly Member District 16 | $1,350 | 2 |
| Blanca Rubio D running for State Assembly Member District 48 | $1,250 | 2 |
| Tasha Nicolle Boerner D running for State Assembly Member District 77 | $1,000 | 1 |
| Tina Simone McKinnor D running for State Assembly Member District 61 | $1,000 | 1 |
| Avelino Valencia D running for State Senate District 34 | $750 | 1 |
| John Christopher Harabedian D running for State Assembly Member District 41 | $750 | 1 |
| Caroline Yvette Menjivar D running for State Senate District 20 | $750 | 1 |
| Jesse Samuel Gabriel D running for State Assembly Member District 46 | $750 | 1 |
| Susan Rubio D running for State Senate District 22 | $750 | 1 |
| Catherine S Blakespear D running for State Senate District 38 | $750 | 1 |
| Nicholas Schultz D running for State Assembly Member District 44 | $650 | 1 |
| Jose L Solache D running for State Assembly Member District 62 | $650 | 1 |
| Lori D Wilson D running for State Assembly Member District 11 | $650 | 1 |
| Michelle Rodriguez D running for State Assembly Member District 53 | $650 | 1 |
| Mike Fong D running for State Assembly Member District 49 | $600 | 1 |
| Pilar Schiavo D running for State Assembly Member District 40 | $600 | 1 |
| Albert Y Muratsuchi running for Superintendent of Public Instruction | $600 | 1 |
| Blanca N Pacheco D running for State Assembly Member District 64 | $600 | 1 |
| Mialisa Tania Bonta D running for State Assembly Member District 18 | $600 | 1 |
| Matthew Haney D running for State Assembly Member District 17 | $500 | 1 |
| Mike A Gipson D running for Board of Equalization Member District 3 | $500 | 1 |
| Dawn J. Addis D running for State Assembly Member District 30 | $500 | 1 |
| Gregory Robert Wallis R running for State Assembly Member District 47 | $500 | 1 |
| Juan Camacho D running for State Senate District 26 | $350 | 1 |
Itemized contributions on Cal-Access reports covering 2025–2026, as reported by the candidates' committees.