United Food and Commercial Workers Active Ballot Club (California) (FED PAC ID# C00002766)
Labor union · Washington
$84,600to 2026 state candidates, 11 contributions
8candidates funded
Democratic $84,600 · Republican $0
| To | Total | Contributions |
|---|---|---|
| Xavier Becerra D running for Governor | $39,200 | 2 |
| James C Ramos D running for State Assembly Member District 45 | $11,800 | 2 |
| Ada Briceno D running for State Assembly Member District 67 | $8,400 | 2 |
| Leila Namvar D running for State Assembly Member District 47 | $5,900 | 1 |
| Clarissa Cervantes D running for State Assembly Member District 58 | $5,900 | 1 |
| Ida Obeso-Martinez D running for State Assembly Member District 36 | $5,900 | 1 |
| Benjamin J Allen D running for Insurance Commissioner | $5,000 | 1 |
| Lisa Yvette Calderon D running for State Assembly Member District 56 | $2,500 | 1 |
Itemized contributions on Cal-Access reports covering 2025–2026, as reported by the candidates' committees.