People › State Assembly
Ada Briceno
Assembly Member, State Assembly
Running in 2026: State Assembly Member District 67 (June 2) “Workers' Rights Advocate”
Form 700 statements
| Statement | Filed | What it lists |
|---|---|---|
| 2026 Candidate Assembly Member, State Assembly | 2026-03-04 | 1 income |
Findings
None.
Campaign money: State Assembly Member District 67
IndividualsBusinessesTrade, professional and issue groupsLabor unionsTribal governmentsPolitical partiesOther candidates and officeholders
Plus $100 of their own money and from their earlier campaigns' committees. Compare with all state candidates →
How it was spent: $922,328
Largest payees: Jacobson & Zilber Strategies LLC $457,028 Internet and email · Kaufman Legal Group, APC $66,886 Legal and accounting · Daniel C. Weitzman, LLC $53,000 Consultants · Avila Team LLC $50,000 Consultants · Tulchin Research $45,015 Polling · Derek Smith $21,366 Staff salaries · BankCard Center $16,251 Legal and accounting · Westgate Consulting Group LLC $15,000 Consultants
Payments on their full reports (Form 460 Schedule E) covering 2025–2026, by the FPPC's expense codes; a consultant's payments to others (ads, mail) show under the consultant.
| Top contributors | Type | Total |
|---|---|---|
| Professional Engineers in California Government PAC Sacramento | Small contributor cmte | $23,600 |
| Unite Here Tip State & Local Fund (NY SBOE ID #3370) New York | Small contributor cmte | $23,600 |
| AFT Staff Guild Local 1521-A COPE Committee Los Angeles | Committee | $11,800 |
| American Federation of State, County and Municipal Employees Local 3299 Small Contributor Committee Los Angeles | Small contributor cmte | $11,800 |
| California Federation of Teachers COPE Sacramento | Small contributor cmte | $11,800 |
| California Nurses Association Political Action Committee (CNA-PAC) Sacramento | Small contributor cmte | $11,800 |
| California State Council of UNITE HERE San Francisco | Committee | $11,800 |
| Maria Elena Durazo for State Senate 2026 Los Angeles | Committee | $11,800 |
| Gretchen Mavrovouniotis Tustin Trainer · Wags & Wiggles · Irvine | Person | $11,800 |
| Michael Mavrovouniotis Retired · N/A · Irvine | Person | $11,800 |
| Richard McCracken Attorney · McCracken Stemerman & Holsberry · Menlo Park | Person | $11,800 |
| National Union of Healthcare Workers Candidate Committee for Quality Patient Care and Union Democracy Emeryville | Committee | $11,800 |
| Candy Renick Director of Development · One Arroyo Foundation · Altadena | Person | $11,800 |
| SEIU California State Council Small Contributor Committee Sacramento | Small contributor cmte | $11,800 |
| SEIU United Healthcare Workers West Political Action Committee Los Angeles | Small contributor cmte | $11,800 |
Committees: BRICENO FOR ASSEMBLY 2026; ADA. From the Secretary of State's Cal-Access export; reports covering 2025–2026.
Outside spending for and against them
| Spender | Amount | |
|---|---|---|
| GROW CALIFORNIA primary · latest report | against | $1,490,767 |
| Advance California, Sponsored by California Apartment Association primary · latest report | against | $645,850 |
| Advance California, Sponsored by California Apartment Association and California Life Sciences primary · latest report | against | $400,000 |
| JOBSPAC, A BI-PARTISAN COALITION OF CALIFORNIA EMPLOYERS, SPONSORED BY THE CALIFORNIA CHAMBER OF COMMERCE primary · latest report | against | $373,112 |
| Working Families and Small Businesses Against Briceno in the Assembly 2026, a project of California Hotel + Lodging Association primary · latest report | against | $343,192 |
| Californians to Preserve and Protect Local Jobs and Essential Community Services, sponsored by Hawaiian Gardens Casino primary · latest report | for | $287,020 |
| Uber Innovation Political Action Committee primary · latest report | against | $264,541 |
| Citizens and Communities for Fair Government, sponsored by California Commerce Club primary · latest report | for | $260,598 |
| DEMOCRATIC PARTY OF ORANGE COUNTY primary · latest report | for | $50,789 |
| CITIZENS FOR AN AFFORDABLE CALIFORNIA SUPPORTING MARK PULIDO FOR ASSEMBLY 2026 SPONSORED BY AIRBNB primary · latest report | against | $48,700 |
| Courage California State PAC primary · latest report | for | $3,249 |
| ACLU California Action Votes primary · latest report | for | $1,000 |
Independent expenditures reported within 24 hours (Form 496), from 2025. The candidate doesn't control them.
Their donors also gave to
Their largest donors who also funded other 2026 state candidates.