United Food and Commercial Workers Western States Council Candidate PAC Small Contributor Committee
Labor union · Buena Park
$85,900to 2026 state candidates, 38 contributions
23candidates funded
Democratic $85,900 · Republican $0
| To | Total | Contributions |
|---|---|---|
| Malia Michelle Cohen D running for Controller | $10,000 | 2 |
| Esmeralda Z Soria D running for State Senate District 14 | $9,000 | 3 |
| Benjamin J Allen D running for Insurance Commissioner | $7,000 | 4 |
| Avelino Valencia D running for State Senate District 34 | $6,000 | 3 |
| Clarissa Cervantes D running for State Assembly Member District 58 | $5,900 | 1 |
| Elizabeth Ortega D running for State Assembly Member District 20 | $5,500 | 2 |
| Rob Bonta D running for Attorney General | $5,000 | 2 |
| Robert A. Rivas D running for State Assembly Member District 29 | $5,000 | 2 |
| Patrick J Ahrens D running for State Assembly Member District 26 | $4,000 | 3 |
| Susan Rubio D running for State Senate District 22 | $4,000 | 2 |
| Thomas Umberg D running for Board of Equalization Member District 4 | $3,000 | 2 |
| Cecilia M Aguiar-Curry D running for State Assembly Member District 4 | $2,500 | 1 |
| Angelique Victoirae Ashby D running for State Senate District 8 | $2,500 | 1 |
| Cottie Ann Petrie-Norris D running for State Assembly Member District 73 | $2,500 | 1 |
| Damon M Connolly D running for State Senate District 2 | $2,500 | 1 |
| Andrae Gonzales D running for State Assembly Member District 35 | $2,500 | 1 |
| Jessica Caloza D running for State Assembly Member District 52 | $1,500 | 1 |
| Juan Carrillo D running for State Assembly Member District 39 | $1,500 | 1 |
| Blanca N Pacheco D running for State Assembly Member District 64 | $1,500 | 1 |
| Michelle Rodriguez D running for State Assembly Member District 53 | $1,500 | 1 |
| Catherine Stefani D running for State Assembly Member District 19 | $1,000 | 1 |
| Sade Elhawary D running for State Assembly Member District 57 | $1,000 | 1 |
| Rick Chavez Zbur D running for State Assembly Member District 51 | $1,000 | 1 |
Itemized contributions on Cal-Access reports covering 2025–2026, as reported by the candidates' committees.