Visa, Inc.
Business · San Francisco · registered lobbyist employer
$118,950to 2026 state candidates, 42 contributions
32candidates funded
Democratic $97,000 · Republican $21,950
Gave to more than one candidate in Treasurer (primary, 2 candidates).
| To | Total | Contributions |
|---|---|---|
| Rob Bonta D running for Attorney General | $9,800 | 2 |
| Susan Rubio D running for State Senate District 22 | $8,900 | 3 |
| Esmeralda Z Soria D running for State Senate District 14 | $8,400 | 2 |
| Avelino Valencia D running for State Senate District 34 | $8,000 | 2 |
| Diane Papan D running for State Assembly Member District 21 | $5,900 | 1 |
| Anamarie Avila Farias D running for State Assembly Member District 15 | $5,900 | 1 |
| Robert A. Rivas D running for State Assembly Member District 29 | $5,900 | 1 |
| Anna Marie Caballero D running for Treasurer | $5,000 | 1 |
| Alexandra Macedo R running for State Assembly Member District 33 | $5,000 | 2 |
| Melissa Hurtado D running for State Senate District 16 | $5,000 | 1 |
| Eleni Tsakopoulos Kounalakis D running for Treasurer | $5,000 | 1 |
| Roger Niello R running for State Senate District 6 | $4,850 | 3 |
| Tina Simone McKinnor D running for State Assembly Member District 61 | $3,500 | 1 |
| Joshua R Hoover R running for State Assembly Member District 7 | $3,500 | 2 |
| Thomas Umberg D running for Board of Equalization Member District 4 | $3,000 | 2 |
| Tony Strickland R running for State Senate District 36 | $3,000 | 1 |
| Caroline Yvette Menjivar D running for State Senate District 20 | $3,000 | 1 |
| David A Alvarez D running for State Assembly Member District 80 | $2,500 | 1 |
| Joe Patterson R running for State Assembly Member District 5 | $2,000 | 1 |
| Blanca Rubio D running for State Assembly Member District 48 | $2,000 | 1 |
| Maggy Krell D running for State Assembly Member District 6 | $2,000 | 1 |
| Kate Sanchez R running for State Assembly Member District 71 | $1,900 | 1 |
| Jessica Caloza D running for State Assembly Member District 52 | $1,700 | 1 |
| Heath Flora R running for State Assembly Member District 9 | $1,700 | 1 |
| Blanca N Pacheco D running for State Assembly Member District 64 | $1,500 | 1 |
| Mike Fong D running for State Assembly Member District 49 | $1,500 | 1 |
| Buffy Wicks D running for State Assembly Member District 14 | $1,500 | 1 |
| John Christopher Harabedian D running for State Assembly Member District 41 | $1,500 | 1 |
| Michelle Rodriguez D running for State Assembly Member District 53 | $1,500 | 1 |
| Ash Kalra D running for State Assembly Member District 25 | $1,500 | 1 |
| Pilar Schiavo D running for State Assembly Member District 40 | $1,500 | 1 |
| Sade Elhawary D running for State Assembly Member District 57 | $1,000 | 1 |
Itemized contributions on Cal-Access reports covering 2025–2026, as reported by the candidates' committees.