Races › State Assembly
State Assembly Member District 27
June 2, 2026 primary · the general
| Candidate | Form 700 | Findings | Raised | Their own | Spent |
|---|---|---|---|---|---|
| Brian Pacheco D County Supervisor/Farmer | 2026 Candidate 24 investments, 2 businesses & trusts, 1 real property, 2 income, 8 gifts | — | $3,005,665 | — | $1,886,556 |
| Japjeet Singh Uppal D Livingston City Councilmember | 2026 Candidate 1 income | — | $19,427 | $5,000 | $21,741 |
| Mike Murphy R Small Business Owner | 2026 Candidate 1 businesses & trusts, 1 real property, 2 income | — | $614,183 | $400,000 | $501,053 |
Raised: itemized contributions to the candidate's controlled committees on Cal-Access reports covering 2025–2026 (latest amendments only). Their own: contributions and loans from the candidate. A candidate for federal office (U.S. House) reports to the FEC, not Cal-Access.
Outside spending
$154,123 spent by independent committees for or against this race's candidates (24-hour reports, Form 496). The candidates don't control it.
| Spender | For / against | Amount |
|---|---|---|
| Coalition to Restore California's Middle Class, Including Energy, Manufacturing and Technology Companies who Produce Gas, Oil, Jobs and Pay Taxes 2026-05-14 · latest report | for Brian Pacheco | $92,685 |
| Working Families for a Stronger California, Sponsored by LCCC PAC, A Bi-partisan Coalition of Municipal, County, Latino Appointed and Elected Leaders PAC 2026-05-08 – 2026-05-26 · latest report | for Brian Pacheco | $31,439 |
| Building a Healthy Future for CA Facilitated by Agricultural Council of CA 2026-05-12 · latest report | for Brian Pacheco | $30,000 |
Expenditures of $1,000 or more within 90 days of the election, reported within 24 hours; earlier spending is reported on other forms not shown here.
Donors to more than one candidate here
2 donors gave to two or more of this race's candidates (all their contributions to each, 2025–2026).
| Donor | Gave to | In this race |
|---|---|---|
| American Pistachio Growers California PAC Group or PAC · Sacramento | Brian Pacheco $2,500 · Mike Murphy $1,500 | $4,000 |
| Kalisa Rochester Professor, Merced College · Atwater | Japjeet Singh Uppal $100 · Mike Murphy $100 | $200 |