Clean Energy
Business · Newport Beach · registered lobbyist employer
$134,600to 2026 state candidates, 36 contributions
28candidates funded
Democratic $128,700 · Republican $5,900
| To | Total | Contributions |
|---|---|---|
| Antonio R. Villaraigosa D running for Governor | $78,400 | 2 |
| Cottie Ann Petrie-Norris D running for State Assembly Member District 73 | $6,900 | 2 |
| Tony Strickland R running for State Senate District 36 | $5,900 | 1 |
| Mike Newhouse D running for State Senate District 24 | $5,900 | 2 |
| Paul H Seo D running for State Assembly Member District 66 | $4,000 | 2 |
| Ayanna Davis D running for State Assembly Member District 65 | $3,000 | 1 |
| Anamarie Avila Farias D running for State Assembly Member District 15 | $3,000 | 1 |
| Jose L Solache D running for State Assembly Member District 62 | $2,500 | 2 |
| Rick Chavez Zbur D running for State Assembly Member District 51 | $2,500 | 2 |
| Thomas Umberg D running for Board of Equalization Member District 4 | $2,000 | 2 |
| Catherine S Blakespear D running for State Senate District 38 | $2,000 | 2 |
| Sara Hernandez D running for State Senate District 26 | $2,000 | 1 |
| Avelino Valencia D running for State Senate District 34 | $1,500 | 1 |
| Jessica Caloza D running for State Assembly Member District 52 | $1,000 | 1 |
| Jesse Samuel Gabriel D running for State Assembly Member District 46 | $1,000 | 1 |
| Lisa Yvette Calderon D running for State Assembly Member District 56 | $1,000 | 1 |
| Buffy Wicks D running for State Assembly Member District 14 | $1,000 | 1 |
| Angelique Victoirae Ashby D running for State Senate District 8 | $1,000 | 1 |
| Cecilia M Aguiar-Curry D running for State Assembly Member District 4 | $1,000 | 1 |
| Susan Rubio D running for State Senate District 22 | $1,000 | 1 |
| Mike A Gipson D running for Board of Equalization Member District 3 | $1,000 | 1 |
| Juan Carrillo D running for State Assembly Member District 39 | $1,000 | 1 |
| Mark Pulido D running for State Assembly Member District 67 | $1,000 | 1 |
| Blanca N Pacheco D running for State Assembly Member District 64 | $1,000 | 1 |
| Corey Alexander Jackson D running for State Assembly Member District 60 | $1,000 | 1 |
| Bob J Archuleta D running for State Senate District 30 | $1,000 | 1 |
| Rhodesia R Ransom D running for State Assembly Member District 13 | $1,000 | 1 |
| Joshua Lowenthal D running for State Assembly Member District 69 | $1,000 | 1 |
Itemized contributions on Cal-Access reports covering 2025–2026, as reported by the candidates' committees.