Bill Bloomfield
Not Employed, n/a · Park City
$247,200to 2026 state candidates, 32 contributions
19candidates funded
Democratic $234,900 · Republican $0 · other $12,300
Gave to more than one candidate in Governor (primary, 3 candidates), State Senate District 24 (primary, 2 candidates), Superintendent of Public Instruction (primary, 2 candidates).
| To | Total | Contributions |
|---|---|---|
| Eric Swalwell D running for Governor | $39,200 | 1 |
| Xavier Becerra D running for Governor | $39,200 | 1 |
| Eleni Tsakopoulos Kounalakis D running for Treasurer | $29,400 | 6 |
| Jesse Samuel Gabriel D running for State Assembly Member District 46 | $19,600 | 2 |
| Benjamin J Allen D running for Insurance Commissioner | $19,600 | 2 |
| Robert A. Rivas D running for State Assembly Member District 29 | $11,800 | 2 |
| Brian Goldsmith D running for State Senate District 24 | $11,800 | 3 |
| Joshua Lowenthal D running for State Assembly Member District 69 | $11,800 | 2 |
| Antonio R. Villaraigosa D running for Governor | $10,000 | 1 |
| Anthony Rendon running for Superintendent of Public Instruction | $9,800 | 1 |
| Fiona S Ma D running for Lieutenant Governor | $7,300 | 2 |
| Sara Hernandez D running for State Senate District 26 | $5,900 | 2 |
| Darshana R Patel D running for State Assembly Member District 76 | $5,900 | 1 |
| Blanca Rubio D running for State Assembly Member District 48 | $5,900 | 1 |
| Mike Newhouse D running for State Senate District 24 | $5,000 | 1 |
| Paul H Seo D running for State Assembly Member District 66 | $5,000 | 1 |
| David Penaloza D running for State Assembly Member District 68 | $4,000 | 1 |
| Shirley N Weber D running for Secretary of State | $3,500 | 1 |
| Joshua Botts Newman running for Superintendent of Public Instruction | $2,500 | 1 |
Itemized contributions on Cal-Access reports covering 2025–2026, as reported by the candidates' committees. A person is matched by name and ZIP code: two people with the same name in one ZIP code would be counted together.