Races › Statewide
Governor
June 2, 2026 primary · the general
| Candidate | Form 700 | Findings | Raised | Their own | Spent |
|---|---|---|---|---|---|
| Akinyemi Agbede D Mathematician | 2026 Candidate no reportable interests | — | — | — | — |
| Mohammad Arif D Immigrants Organizer | 2026 Candidate no reportable interests | 1 | — | — | — |
| Larry Azevedo D Businessman | 2026 Candidate no reportable interests | — | — | — | — |
| Xavier Becerra D Voting Rights Attorney | 2026 Candidate 1 investments, 1 businesses & trusts, 4 real property, 5 income | — | $33,019,353 | — | $28,320,132 |
| Carolina Buhler D Civil Rights Advocate | No Form 700 found with the FPPC | 1 | — | — | — |
| Louis A. De Barraicua D Teacher/Business Owner | 2026 Candidate 3 investments | — | — | — | — |
| Sophia Edum-a-Sam D Project Manager | 2026 Candidate 2 investments | — | — | — | — |
| Derek Grasty D District Trustee/Educator | 2026 Candidate no reportable interests | 1 | $62,185 | — | $9,414 |
| Joel E. Jacob D Business Owner/Entrepreneur | 2026 Candidate 5 investments, 2 businesses & trusts, 1 income | — | — | — | — |
| Gary Howard Kidgell D Building Consultant | 2026 Candidate no reportable interests | 1 | — | — | — |
| Matthew Chase Levy D Entrepreneur/Physicist | No Form 700 found with the FPPC | 1 | — | — | — |
| Matt Mahan D Mayor, San Jose | 2026 Candidate 2 income, 1 travel | — | $15,956,343 | — | $11,870,061 |
| Barack D. Obama Shaw D Business Owner | 2026 Candidate 2 income | — | — | — | — |
| Thunder Parley D Market Analyst | 2026 Candidate 26 investments, 2 income | — | $156,680 | $242,957 | $94,727 |
| Katie Porter D Consumer Protection Advocate | 2026 Candidate 5 investments, 1 real property, 2 income, 2 gifts | — | $7,669,044 | $224 | $10,366,078 |
| Raji Rab D Aviator/Educator/Entrepreneur | 2026 Candidate 1 businesses & trusts, 1 income | — | $43,100 | $6,800 | $28,977 |
| Satish Rao D Professor | 2026 Candidate (amendment) 1 investments, 1 real property | — | — | — | — |
| Scott P Shields D Chief Executive Officer | 2026 Candidate no reportable interests | 1 | — | — | — |
| Tom Steyer D Climate Advocate | 2026 Candidate 4 investments, 178 businesses & trusts, 2 real property, 5 income | — | $221,097,500 | $220,605,302 | $218,991,509 |
| Eric Swalwell D U.S. Representative | 2026 Candidate 2 businesses & trusts, 4 income, 4 travel | — | $8,141,630 | $350 | $7,149,722 |
| Tony K. Thurmond D California State Superintendent of Public Instruction | 2026 Candidate (amendment) 1 gifts, 1 travel | — | $459,313 | — | $1,121,023 |
| Antonio Villaraigosa D Housing Affordability Advocate | 2026 Candidate 1 businesses & trusts, 6 gifts, 3 travel | — | $4,209,006 | — | $6,774,571 |
| Betty T. Yee D Family Care Navigator | No Form 700 found with the FPPC | 1 | $702,000 | — | $1,395,099 |
| Erin "Zez" Zezulak D Consultant/Nurse/Businesswoman | 2026 Candidate 3 investments, 1 businesses & trusts, 1 real property, 2 income | — | — | — | — |
| James Athans Jr. R Real Estate Agent | 2026 Candidate no reportable interests | — | — | — | — |
| Chad Bianco R Riverside County Sheriff | 2026 Candidate 33 gifts | 1 | $5,737,638 | — | $6,314,827 |
| Patricia De Luca Basualdo R Real Estate Broker | No Form 700 found with the FPPC | — | — | — | — |
| Randeep S. Dhillon R Economist/Farmer/Businessman | 2026 Candidate 1 income, 1 gifts, 1 travel | 2 | — | — | — |
| Rafael M. Hernandez R Businessman/Songwriter/Author | 2026 Candidate 2 real property | — | — | — | — |
| Steve Hilton R Small Business Owner | 2026 Candidate 111 investments, 3 businesses & trusts, 4 income | — | $22,222,925 | $190,379 | $23,776,889 |
| Alicia Olivia Lapp R No Ballot Designation | 2026 Candidate no reportable interests | — | — | — | — |
| Leo Naranjo IV R Retired Military Sergeant | 2026 Candidate no reportable interests | — | — | — | — |
| Tim Nelson R Diplomat/Rights Advocate | No Form 700 found with the FPPC | — | — | — | — |
| Gretha Solórzano R Retired Nuclear Engineer | 2026 Candidate 13 investments | — | — | — | — |
| Leo Samuel Zacky R Farmer/Businessman/Broadcaster | 2026 Candidate 2 investments, 4 income | — | $475,370 | $530,200 | $561,447 |
| David Zickefoose R Real Estate Investor | 2026 Candidate 1 businesses & trusts, 1 income | — | — | — | — |
| Tom Woodard L Retired CEO | 2026 Candidate no reportable interests | — | — | — | — |
| Ramsey Robinson PF School Social Worker | 2026 Candidate 1 income | — | $47,941 | — | $85,871 |
| Naomi Bar-Lev NPP Musician/Proprietor/Writer | 2026 Candidate 3 real property, 3 income | — | — | — | — |
| Joseph Cabrera NPP Business Administrator | No Form 700 found with the FPPC | 1 | — | — | — |
| Elaine Culotti NPP Entrepreneur/Farmer/Developer | 2026 Candidate 3 businesses & trusts, 3 real property | — | $20,695 | $2,042 | $19,948 |
| LivingForGod AndCountry DeMott NPP Logistical Professional/Chaplain | 2026 Candidate no reportable interests | — | — | — | — |
| Serge Fiankan NPP Real Estate Broker | 2026 Candidate 1 businesses & trusts, 2 income | — | $293 | — | — |
| Lukasz Adam Filinski NPP Father | 2026 Candidate 1 investments, 1 businesses & trusts | 1 | — | — | — |
| Max Fomin NPP Business Owner/Father | 2026 Candidate 1 businesses & trusts | — | — | — | — |
| Don J. Grundmann NPP Doctor of Chiropractic | 2026 Candidate no reportable interests | 1 | — | — | — |
| Jon Henderson NPP Business Owner | 2026 Candidate 4 businesses & trusts, 1 real property | — | $862 | $35,000 | $19,631 |
| Lewis Herms NPP No Ballot Designation | No Form 700 found with the FPPC | 1 | $100,904 | $52,300 | $188,706 |
| Dawit Kellel NPP Father | 2026 Candidate no reportable interests | — | — | — | — |
| Anne Komarovsk NPP Communications Executive | No Form 700 found with the FPPC | 1 | — | — | — |
| Duane Terrence Loynes Jr. NPP No Ballot Designation | 2026 Candidate 1 income | — | — | — | — |
| Amanda Martin NPP Mother/Builder/Entrepreneur | 2026 Candidate 1 investments, 1 businesses & trusts, 2 income | — | — | — | — |
| Brent Maupin NPP Civil Engineer | 2026 Candidate 11 investments | — | — | — | — |
| Daniel Mercuri NPP Father/Author/Businessman | 2026 Candidate 9 investments, 2 businesses & trusts, 2 income | — | — | — | — |
| Mauro Alberto Orozco NPP Small Business Owner | 2026 Candidate 1 income | — | — | — | — |
| Reza Safarnejad NPP Small Business Owner | 2026 Candidate 1 businesses & trusts, 1 income | — | $3,536 | $2,000 | $3,546 |
| Sam Sandak NPP Filmmaker | 2026 Candidate 4 investments, 1 income, 1 travel | — | — | — | — |
| Christine R. Sarmiento NPP Public Health Nurse | 2026 Candidate 9 investments, 2 income | — | $1,500 | $10,000 | $527 |
| Frederic C. Schultz NPP Human Rights Attorney | 2026 Candidate 3 investments, 1 businesses & trusts, 2 income | — | — | — | — |
| Margaret Trowe NPP Hotel Worker | 2026 Candidate (amendment) no reportable interests | — | — | — | — |
| Nancy D. Young NPP CEO/Businesswoman/Pastor | 2026 Candidate 5 businesses & trusts | — | $10,770 | $175 | $9,622 |
Raised: itemized contributions to the candidate's controlled committees on Cal-Access reports covering 2025–2026 (latest amendments only). Their own: contributions and loans from the candidate. A candidate for federal office (U.S. House) reports to the FEC, not Cal-Access.
Outside spending
$92,216,869 spent by independent committees for or against this race's candidates (24-hour reports, Form 496). The candidates don't control it.
AgainstCandidateFor
$36,863,663
$1,647,890
$570,203
$21,955,699
$19,044,169
$8,566,024
$2,178,228
$13,750
$713,319
$618,333
$30,389
$12,833
$2,369
| Spender | For / against | Amount |
|---|---|---|
| California is Not for Sale, No on Steyer for Governor 2026, a Coalition of Housing Advocates, Labor and Small Business 2026-03-31 – 2026-06-01 · latest report | against Tom Steyer | $36,863,663 |
| CALIFORNIA BACK TO BASICS SUPPORTING MATT MAHAN FOR GOVERNOR 2026 2026-03-18 – 2026-06-01 · latest report | for Matt Mahan | $19,223,768 |
| Working Families for Healthy Communities supporting Becerra for Governor 2026 sponsored by labor and community health organizations 2026-05-01 – 2026-06-01 · latest report | for Xavier Becerra | $15,341,571 |
| Californians for a Fighter in Support of Eric Swalwell for Governor 2026 2026-03-10 – 2026-03-31 · latest report | for Eric Swalwell | $7,134,638 |
| DELIVER FOR CALIFORNIA - MATT MAHAN FOR GOVERNOR 2026 2026-03-11 – 2026-03-18 · latest report | for Matt Mahan | $2,696,489 |
| HILTON FOR GOVERNOR 2026, SPONSORED BY ORGANIZATIONS OPPOSING REPUBLICAN CANDIDATES FOR GOVERNOR; GREATER GOLDEN STATE, OPPOSING 2026-05-07 – 2026-05-27 · latest report | against Steve Hilton | $2,178,228 |
| Latinos United for Xavier Becerra for Governor 2026 2026-05-21 – 2026-05-29 · latest report | for Xavier Becerra | $1,798,423 |
| California Nurses Association/National Nurses Organizing Committee (CNA/NNOC PAC) 2026-05-08 · latest report | for Tom Steyer | $1,282,427 |
| Nurses and Educators Supporting Swalwell for Governor 2026 sponsored by SEIU California State Council 2026-04-09 · latest report | for Eric Swalwell | $1,269,967 |
| Antonio Villaraigosa for Governor 2026 - Straight from the Heart of California 2026-04-17 · latest report | for Antonio Villaraigosa | $710,950 |
| Million More Voters, Sponsored by the California Labor Federation, AFL-CIO 2026-05-06 · latest report | against Matt Mahan | $509,175 |
| California Professional Firefighters IE PAC 2026-05-20 – 2026-05-29 · latest report | for Xavier Becerra | $488,359 |
| Californios Unidos por Becerra for Governor 2026, Sponsored by Laborers' International Union of North America, Local 300 2026-05-01 – 2026-05-21 · latest report | for Xavier Becerra | $475,299 |
| California People Supporting Xavier Becerra for Governor 2026 2026-05-27 · latest report | for Xavier Becerra | $356,000 |
| United Domestic Workers of America Independent Expenditure PAC 2026-04-30 – 2026-05-29 · latest report | for Tom Steyer | $348,427 |
| Friends of Katie Porter for Governor 2026 2026-05-04 – 2026-05-21 · latest report | for Katie Porter | $290,600 |
| Union of American Physicians and Dentists Independent Expenditure Committee 2026-05-25 · latest report | for Xavier Becerra | $246,500 |
| Fund Her PAC 2026-05-13 · latest report | for Katie Porter | $225,364 |
| Working Families for a Stronger California, Sponsored by LCCC PAC, A Bi-partisan Coalition of Municipal, County, Latino Appointed and Elected Leaders PAC 2026-05-19 – 2026-06-01 · latest report | for Xavier Becerra | $168,052 |
| CALIFORNIA ASSOCIATION OF PSYCHIATRIC TECHNICIANS PAC 2026-03-18 · latest report | for Eric Swalwell | $160,000 |
| San Diego Labor Coalition, Sponsored by Laborers' International Union of North America Local 89 2026-04-28 – 2026-05-30 · latest report | for Xavier Becerra | $124,842 |
| Teamsters California PAC 2026-04-20 · latest report | for Katie Porter | $100,000 |
| Opportunity PAC -- A coalition of teachers, health care workers, nurses, faculty members, school employees, and public and private labor organizations 2026-03-26 · latest report | against Matt Mahan | $61,028 |
| OUTFRONT MEDIA, INC. AND AFFILIATED ENTITIES 2026-05-22 · latest report | for Xavier Becerra | $22,500 |
| THRIVE LOS ANGELES PAC 2026-05-28 · latest report | for Matt Mahan | $20,000 |
Expenditures of $1,000 or more within 90 days of the election, reported within 24 hours; earlier spending is reported on other forms not shown here.
Donors to more than one candidate here
3,422 donors gave to two or more of this race's candidates (all their contributions to each, 2025–2026).
| Donor | Gave to | In this race |
|---|---|---|
| Tom Steyer Candidate, Steyer for Governor 2026 · San Francisco | Xavier Becerra $2,700 · Tom Steyer $28,825,747 | $28,828,447 |
| Lynda Resnick Vice Chairman, The Wonderful Company · Los Angeles | Xavier Becerra $86,200 · Matt Mahan $25,000 · Eric Swalwell $78,400 | $189,600 |
| Stewart Resnick Chairman, The Wonderful Company · Los Angeles | Xavier Becerra $78,400 · Matt Mahan $25,000 · Eric Swalwell $78,400 | $181,800 |
| California State Pipe Trades Council Political Action Committee Labor union · Sacramento | Xavier Becerra $93,900 · Antonio Villaraigosa $78,400 | $172,300 |
| SEIU California State Council Small Contributor Committee Labor union · Sacramento | Xavier Becerra $78,400 · Tom Steyer $39,200 · Eric Swalwell $39,200 | $156,800 |
| Peter Lofgren Technician, Anthropic, PBC · Burlingame | Xavier Becerra $78,400 · Katie Porter $78,400 | $156,800 |
| Jaime Schwartzberg Not Employed, n/a · Pacific Palisades | Xavier Becerra $78,400 · Katie Porter $39,200 · Eric Swalwell $39,200 | $156,800 |
| Andrew Schwartzberg Retired, N/A · Pacific Palisades | Xavier Becerra $78,400 · Katie Porter $39,200 · Eric Swalwell $39,200 | $156,800 |
| Rick Caruso Business Owner, Caruso · Los Angeles | Xavier Becerra $54,800 · Matt Mahan $78,400 | $133,200 |
| First Foundation Bank Business · Irvine | Katie Porter $63,968 · Eric Swalwell $4,371 · Antonio Villaraigosa $50,391 | $118,730 |
| Southern California Pipe Trades District Council No. 16 Political Action Committee Group or PAC · Los Angeles | Xavier Becerra $39,200 · Tony K. Thurmond $1,000 · Antonio Villaraigosa $78,400 | $118,600 |
| State Building and Construction Trades Council of California PAC Labor union · Sacramento | Xavier Becerra $39,200 · Antonio Villaraigosa $78,400 | $117,600 |
| Service Employees International Union SEIU Local 2015 State PAC Labor union · Los Angeles | Xavier Becerra $78,400 · Tom Steyer $39,200 | $117,600 |
| Operating Engineers Local Union No. 12 Political Fund Labor union · Pasadena | Xavier Becerra $39,200 · Antonio Villaraigosa $78,400 | $117,600 |
| Michelle Boyers Chief Executive Officer, Give Forward Foundation · Woodside | Xavier Becerra $39,200 · Matt Mahan $78,400 | $117,600 |
| John Hering Founder, Lookout · San Francisco | Matt Mahan $78,400 · Steve Hilton $39,200 | $117,600 |
| Jeremy Liew Venture Capital Partner Consultant, Jeremy Liew · San Francisco | Xavier Becerra $39,200 · Matt Mahan $78,400 | $117,600 |
| Jared Friedman Partner, Y Combinator · San Francisco | Xavier Becerra $39,200 · Matt Mahan $78,400 | $117,600 |
| Irving Azoff Chairman & Chief Executive Officer, The Azoff Company · Los Angeles | Xavier Becerra $39,200 · Matt Mahan $78,400 | $117,600 |
| David A. Pyle CEO, American Career College · Irvine | Katie Porter $39,200 · Antonio Villaraigosa $78,400 | $117,600 |
| California Professional Firefighters Political Action Committee Labor union · Sacramento | Xavier Becerra $78,400 · Eric Swalwell $39,200 | $117,600 |
| California New Car Dealers Association PAC Group or PAC · Sacramento | Xavier Becerra $78,400 · Eric Swalwell $39,200 | $117,600 |
| California Medical Association PAC Group or PAC · Sacramento | Xavier Becerra $78,400 · Eric Swalwell $39,200 | $117,600 |
| Benjamin West Chief Technology Officer, Trajectory Labs, PBC · Berkeley | Xavier Becerra $78,400 · Katie Porter $39,200 | $117,600 |
| Altamed Health Network Inc. Business · Montebello | Xavier Becerra $78,400 · Antonio Villaraigosa $39,200 | $117,600 |
| Steamfitters & Refrigeration U.A. Local 250 PAC Small Contributor Committee Labor union · Gardena | Xavier Becerra $39,200 · Antonio Villaraigosa $72,800 | $112,000 |
| Joe Lonsdale Managing Director, 8VC · Austin | Matt Mahan $78,400 · Steve Hilton $25,000 | $103,400 |
| Pechanga Band of Indians Tribal government · Temecula · registered lobbyist employer | Xavier Becerra $83,800 · Katie Porter $3,300 · Chad Bianco $10,000 | $97,100 |
| Santa Ynez Band of Mission Indians Tribal government · Santa Ynez | Xavier Becerra $89,700 · Katie Porter $5,000 | $94,700 |
| Twenty-Nine Palms Band of Mission Indians Tribal government · Coachella · registered lobbyist employer | Xavier Becerra $69,200 · Chad Bianco $25,000 | $94,200 |
| California State Association of Electrical Workers Labor union · San Francisco · registered lobbyist employer | Xavier Becerra $54,700 · Antonio Villaraigosa $39,200 | $93,900 |
| Morongo Band of Mission Indians Tribal government · Banning · registered lobbyist employer | Xavier Becerra $83,800 · Chad Bianco $10,000 | $93,800 |
| Inder Dosanjh Dealer, CARG · Livermore | Xavier Becerra $39,200 · Eric Swalwell $53,333 | $92,533 |
| International Brotherhood of Boilermakers Local 92 PAC Labor union · Sacramento | Xavier Becerra $39,200 · Eric Swalwell $39,200 · Tony K. Thurmond $12,500 | $90,900 |
| Steamfitters Local 342 PAC Labor union · Concord | Xavier Becerra $78,400 · Antonio Villaraigosa $10,000 | $88,400 |
| David Baszucki Chief Executive Officer, Roblox · San Mateo | Matt Mahan $78,400 · Steve Hilton $10,000 | $88,400 |
| Bill Bloomfield Not Employed, n/a · Park City | Xavier Becerra $39,200 · Eric Swalwell $39,200 · Antonio Villaraigosa $10,000 | $88,400 |
| Consumer Attorneys of California PAC Group or PAC · Sacramento | Xavier Becerra $47,000 · Katie Porter $39,200 | $86,200 |
| DRIVE Committee Group or PAC · Washington | Xavier Becerra $46,700 · Katie Porter $39,200 | $85,900 |
| Yuhaaviatam of San Manuel Nation Tribal government · Los Angeles | Xavier Becerra $78,400 · Chad Bianco $5,000 | $83,400 |
The 40 largest of 3422.