SA Recycling
Business · Orange · registered lobbyist employer
$126,999to 2026 state candidates, 43 contributions
24candidates funded
Democratic $105,132 · Republican $19,867 · other $2,000
Gave to more than one candidate in Governor (primary, 2 candidates), State Assembly Member District 66 (primary, 2 candidates), State Senate District 26 (primary, 3 candidates), Treasurer (primary, 2 candidates).
| To | Total | Contributions |
|---|---|---|
| Eleni Tsakopoulos Kounalakis D running for Treasurer | $15,000 | 2 |
| Wendy M Carrillo D running for State Senate District 26 | $11,800 | 2 |
| Rob Bonta D running for Attorney General | $10,000 | 2 |
| Steve Hilton R running for Governor | $10,000 | 1 |
| Robert A. Rivas D running for State Assembly Member District 29 | $9,050 | 3 |
| Mark Gonzalez D running for State Assembly Member District 54 | $8,880 | 3 |
| Damon M Connolly D running for State Senate District 2 | $8,400 | 3 |
| Chad Bianco R running for Governor | $7,367.02 | 4 |
| Sara Hernandez D running for State Senate District 26 | $5,900 | 1 |
| Juan Camacho D running for State Senate District 26 | $5,900 | 1 |
| Anna Marie Caballero D running for Treasurer | $4,500 | 2 |
| Fiona S Ma D running for Lieutenant Governor | $4,452 | 3 |
| Jose L Solache D running for State Assembly Member District 62 | $3,500 | 2 |
| Jessica Caloza D running for State Assembly Member District 52 | $3,000 | 3 |
| Tina Simone McKinnor D running for State Assembly Member District 61 | $2,500 | 1 |
| David Penaloza D running for State Assembly Member District 68 | $2,500 | 1 |
| Denis R Bilodeau R running for Board of Equalization Member District 4 | $2,500 | 1 |
| Buffy Wicks D running for State Assembly Member District 14 | $2,500 | 1 |
| Blanca N Pacheco D running for State Assembly Member District 64 | $2,500 | 1 |
| Scott Houston D running for State Assembly Member District 66 | $2,000 | 2 |
| Anthony Rendon running for Superintendent of Public Instruction | $2,000 | 1 |
| Malia Michelle Cohen D running for Controller | $1,250 | 1 |
| Sade Elhawary D running for State Assembly Member District 57 | $1,000 | 1 |
| Shannon Ruiz-Ross D running for State Assembly Member District 66 | $500 | 1 |
Itemized contributions on Cal-Access reports covering 2025–2026, as reported by the candidates' committees.